AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
19127
19,127
disclosures tracked
+553 this week
76%
Visual AI
most common disclosure type
76% of all disclosures · 3.1x vs audio ai
31
31%
use AI for 2+ purposes
5987 of 19,127 products
tag: Point & Click
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
琳琅商传 In-game content text | AI was used to assist with the English localization. | 花花 | - | Aug 12, 2026 | |
Agile Team In-game content art | AI assisted in asset generation and editing of game and marketing materials. | Agile Team | - | Aug 12, 2026 | |
Alice in the Firewall In-game content arttextaudio | Generative AI Disclosure:
This game utilizes generative AI tools to assist in creating player-facing assets, including base visual artwork, narrative script drafts, and voiceover audio (via ElevenLabs).
All AI-assisted dialogue, visuals, and audio undergo significant manual editing, human curation, and design to ensure high production quality and artistic cohesion before shipping with the game. No live or dynamic generative AI is executed while the game is running. | Ametrine Media | - | Aug 11, 2026 | |
Verilight In-game content artaudiotextcode | Verilight incorporates generative AI as part of its development pipeline for creating draft artwork, music, text, and programming assistance. All AI-generated material is manually reviewed, edited, refined, and integrated by the developer before being included in the final game. Artwork is transformed into the game's pixel-art style, music is manually arranged and adapted for each biome, and code is reviewed and modified before implementation. The game does not generate AI content during gameplay and does not connect to external AI services. | Notter Animations | - | Aug 11, 2026 | |
Seven Seals In-game content art | Some artwork and game assets were edited and created using AI tools. | Nexus Media | - | Aug 11, 2026 | |
Temporal Anomaly Bureau In-game content artcode | The core gameplay, rules, progression structure, level objectives, and detailed level designs were created, reviewed, and finalized by the human development team. Generative AI was used only as a development aid for research and reference gathering, code assistance, and the initial creation of visual assets and in-game scene images. All AI-assisted content was manually selected, edited, integrated, and reviewed before being included in the game. | wing | - | Aug 11, 2026 | |
Liminal Desktop Store/marketing art | Videos is generated using AI support.
Store page capsules image is generated using AI support. | Dreamer | - | Aug 11, 2026 | |
Constellation Clicker In-game content art | Some in-game graphical elements, such as UI surfaces, sprites and icons were created or modified using generative AI tools. | Ákos Hornung | - | Aug 10, 2026 | |
Thread Match Festival Store/marketing art | The Hero Capsule and main logo was created using AI tools only. The other assets of the game were not created using AI tools. | Tuga Studios | - | Aug 8, 2026 | |
Buzzoria In-game content artaudio | Some visual assets and music in Buzzoria were created with the assistance of generative AI tools. | Andrei Babrounik | - | Aug 8, 2026 | |
BeBalance In-game content arttext | Generative AI tools were used during development to assist with selected pre-generated content,including some balance-object artwork, reflective text, localization, store-page copy, and selected marketing artwork. All generated outputs were manually reviewed, curated, and edited by the developer before being included. The game does not use generative AI at runtime and does not generate or modify player-facing content during play. | Starray | - | Aug 8, 2026 | |
Digital Hunger In-game content artcode | Some visual assets in the game (character portraits, photographs and website imagery) were created with the assistance of AI image generation tools, then curated and edited by the developer. Portions of the game's code were written with AI coding assistance. All narrative, game design, voice acting and story content were created by humans. The game does not generate any content at runtime using AI. | BlackBeard Gaming | - | Aug 8, 2026 | |
Aura Farmer 67 In-game content artaudio | All this game images and sounds are generated with the help of IA tools. | saBOR Gamedev | - | Aug 8, 2026 | |
The Endless Sky In-game content audioart | Se ha usado IA para la creación de la música de fondo durante el juego, la imagen de la tienda en Steam y para la corrección de errores bajo supervisión personal. | SundayGames | - | Aug 8, 2026 | |
Door Code In-game content artaudiotext | This game uses content created or assisted by generative AI. Generative AI was used to help create and edit some visual assets, music/sound materials, and scripts. All final content was reviewed, selected, and adjusted by the developer before being included in the game. | P.E.G | - | Aug 8, 2026 | |
Void Inc In-game content arttextcode | Some game assets used AI assisted coding and tools to help generate and refine them, localisation was done with the help of AI translation. | The Occult Arcade | - | Aug 8, 2026 | |
Aquora In-game content audioart | Some of the background music in Aquora was produced using a generative audio tool. Those tracks are placeholder. They are being replaced with commissioned
original music, and any remaining generated audio will be phased out of the game over time.
All visual art in Aquora is procedurally generated by the developer's own custom tooling, drawn from hand-authored colour palettes, explicit shape instructions
and seeded random number generation. No image generation model is involved at any point in the art pipeline, and no AI generated images appear in the game. | Tres Interactive | - | Aug 8, 2026 | |
The Potion Stand : Brewing for Sprites In-game content text | I received assistance from text-generative AI (LLM) for the English translation (localization) of all in-game text (dialogues, UI, system messages) and for writing the English description on the Steam store page. | Warm Cup Studio | - | Aug 7, 2026 | |
Rion's Taskbar Mine In-game content artcode | We use generative AI for some of the following elements.
・Some of the in-game art
・Some of the code
・Some of the banners and trailers on the store page | OneCraft | - | Aug 7, 2026 | |
Medieval Fantasy Blacksmith Shop In-game content artaudiotext | Generative AI content was used in the visual, audio, story, and localization aspects during the development phase of this game | Uraz Interactive | - | Aug 7, 2026 | |
Dream Glitcher In-game content audio | Voice over in this game is created using a combination of real voices with AI voices. | Deep Creek Studio | - | Aug 7, 2026 | |
Chief Cenab : Şahmaran In-game content audio | AI was primarily used to assist in the creation of the game's music and sound effects. Most of the music tracks and sound effects were generated using AI tools and then edited and adapted for use in the game.
All visual assets, characters, environments, puzzles, story, and gameplay mechanics were created and designed manually by the developer. | Umut KAYA | - | Aug 6, 2026 | |
Seraph's Kiss In-game content art | The character portraits and 3D models, and three UI images, were made with the help of AI tools. | Domino | - | Aug 5, 2026 | |
The Callahan Curse In-game content artaudiotext | All art, music and story are 100% human created. All voice acting has a live voice actor recording/performance for every line of dialogue, voice changers were used on certain characters to pitch the sound higher or lower to better suit those specific characters. Some artist-created hand-painted assets were positioned into specific starting poses and ending poses, with in-between frames generated (affecting less-than 1% of the game animations, majority (99%) are animated by hand using 2D-bone-rigging and frame-by-frame animation), some generated in-between frames were then hand-painted over before being included in the game. | Isaac Lundgren - Artist Composer | - | Aug 5, 2026 | |
Broken Pixel In-game content audioarttext | Some of the content in Broken Pixel was created using generative AI. All of it was produced during development, reviewed by us, and shipped as fixed, pre-generated assets — no AI runs while you play.
- Story narration: the roughly ten hours of spoken narration were generated with an AI text-to-speech model (ElevenLabs). The scripts were written with AI assistance and edited by hand.
- Player avatars: the 3D character avatars were generated with an AI image-to-3D tool (Meshy).
- Store & marketing art: the capsule and marketing images were generated with an AI image model (Runware / fal.ai).
- Soundtrack: the lounge soundtrack was generated with an AI music model (Mureka).
The gameplay itself contains no AI-generated content — every room, screen, painting and level layout is built by traditional procedural code. Nothing is generated live, and the game never connects to an AI service while you play. | GameRotBros | - | Aug 5, 2026 | |
No Hikers Return In-game content audio | Generative AI was used to assist in the creation of certain sound effects included in the game. These assets were generated during the development phase and are included as static elements in the final build. The AI was used as a supplementary tool to enhance environmental audio, while all creative direction, editing, and integration were performed by me as the solo developer | Mergeth Labs | - | Aug 5, 2026 | |
Beneath the Snow Dev only codeart | Generative AI tools were used during development to assist with programming tasks and to generate some reference assets and 3D models. All AI-generated content was reviewed, modified, and integrated by the developers. | Soda Can Studio | - | Aug 5, 2026 | |
Museum of Lost Dinosaurs In-game content art | Some Steam store, library, icon, and marketing images for this game were created with generative AI and then reviewed and edited for the dinosaur museum theme. The game does not use real-time generative AI during gameplay. | Museum of Lost Dinosaurs Studio | - | Aug 5, 2026 | |
未授权记忆 In-game content art | AI-generated art assets were used in parts of the game. | TuGou Games | - | Aug 5, 2026 | |
Historias de Dean Archer: El Detective Desaparecido In-game content artaudiocode | This game uses generative AI to create part of its content:
- Art and sprites: generated with AI tools and manually edited in Photoshop.
- Intro cinematic: generated with Google Veo 3 and Flow, then edited.
- Some sound effects: generated or processed with AI tools, combined with recorded and licensed library sounds.
- Code assistance: parts of development were assisted by language models (Claude).
All AI-generated content was reviewed, edited, and approved by the developer. The game does NOT use AI at runtime: all content is pre-rendered. | Sneaky Peek | - | Aug 5, 2026 | |
Halsey Row In-game content artaudiotext | Character portraits, scene art, and voice performances were generated with licensed AI tools (PixelLab, ElevenLabs) under paid subscriptions, then curated, edited, and directed by hand.
The soundtrack is built on the developer's original compositions, produced and arranged with Suno under a paid subscription.
All game design, writing, and code are human-made. No AI generation occurs at runtime. | Grumblepot Games | - | Aug 4, 2026 | |
Query Noir In-game content artaudio | Parts of this game's artwork and audio were created with the help of generative AI tools and then selected, edited and assembled by hand. This covers the comic panels, the character portraits, the store and library artwork, and the music and sound effects. No content is generated while the game is running. | Alfish Games | - | Aug 4, 2026 | |
FIRST LINE In-game content codetext | FIRST LINE was designed and directed by its human developer: the gameplay systems, the mechanics, the narrative and every creative decision. The game's code — including the systems that render all visuals and synthesize all audio at runtime — was written with an AI coding assistant (Claude Code) under that direction. The English localization was also produced with AI assistance. No pre-generated AI images, audio, or video assets are included in the game. Parts of the store page text were also written with AI assistance.
Store artwork (capsules and icons) is likewise rendered by AI-written code under human direction. | FBento | - | Aug 4, 2026 | |
Bureau of Hero Affairs In-game content art | AI was used to generate initial drafts for some images and illustrations. All resulting assets are used only after review and revision by the developer. | indigoblue | - | Aug 4, 2026 | |
謎好きサンタからの挑戦状 In-game content artaudiotext | This game uses content created or assisted by generative AI. Generative AI was used to help create and edit some visual assets, music/sound materials, and scripts. All final content was reviewed, selected, and adjusted by the developer before being included in the game. | P.E.G | - | Aug 4, 2026 | |
無名から伝説のアイドルへ In-game content artaudiotext | This game uses content created or assisted by generative AI. Generative AI was used to help create and edit some visual assets, music/sound materials, and scripts. All final content was reviewed, selected, and adjusted by the developer before being included in the game. | P.E.G | - | Aug 4, 2026 | |
Lifelines In-game content text | The game’s localization was primarily supported by AI tools, with human review where needed. | ToKa Games | - | Aug 4, 2026 | |
Project DeepWeb: Eternal Nightmare In-game content art | Minor portions of visual assets were created with the assistance of generative AI. We are actively removing these assets from the game. | NightCat Studios | - | Aug 3, 2026 | |
Paint Me Back In-game content text | Generative AI was occasionally used as a translation aid. All final text was reviewed and edited by the developer. | Last Cup Studio | - | Aug 2, 2026 | |
Questmonger In-game content art | Some store/library marketing art and some in-game art assets (character portraits, backgrounds, item icons and UI elements) were created with the assistance of AI image generation tools, followed by manual editing and integration by the developer. We have rights to use the generated images and they do not infringe third-party IP. | The Big Studio | - | Aug 1, 2026 | |
Prowlers Shift In-game content arttextaudio | Some of this game's content was created with generative AI tools and then reviewed and edited by the developer. This includes visual assets (2D art, 3D models and characters), some in-game text and localization, and some audio. No content is generated by AI during gameplay. | Ironbeak Crow Games | - | Aug 1, 2026 | |
Is that a human organ? In-game content artaudio | Some images and music have been enhanced using AI. | 掏心掏肺工作室 | - | Jul 31, 2026 | |
耳かきシミュレーター In-game content text | Some UI text and localization were created or assisted using generative AI and reviewed by the developer before being included in the game. | Yattemo | - | Jul 31, 2026 | |
Documancy Unclear art | Some images has been generated using AI. | Rufus Room | - | Jul 30, 2026 | |
Two-Dye In-game content artaudiotext | Two-Dye has been developed with the assistance of AI tools that has helped with Graphical assets, sounds and localization. | Smidd Games | - | Jul 30, 2026 | |
Fish to Cats: Catch & Feed In-game content arttext | We use generative AI tools to help develop some in game assets and translation. | Kygua Tech | 108 | Jul 30, 2026 | |
Merge Co. Store/marketing art | Used only for cover images. | SilverSet Studios LTD. | - | Jul 29, 2026 | |
Rogue Link Loop In-game content arttext | AI is used to assist in generating images and translating text. | 淡耀 | - | Jul 29, 2026 | |
The Three Fingers of Fate In-game content textcode | Generative AI was used during the development process to assist in writing the game's story, dialogue, and optimizing parts of the game code. | Aisariya | - | Jul 29, 2026 | |
Digital Waste Unclear code | This game is designed by ChatGPT, implemented by Codex, and directed by Kevin Du. | Kevin Du | - | Jul 29, 2026 |
1,156 results
…
Missing a product? Let us know