AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: Blood
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Silentia In-game content textaudio | Generative AI was used for store page translations and trailer music only. The game itself does not contain AI-generated content. | Night Raid Games | - | Mar 18, 2026 | |
Combat Playground In-game content audio | Musics present in the game were composed with the help of generative AI | BloodRex | - | Mar 18, 2026 | |
Havana Blood In-game content artaudio | There are images produced that have been rendered using the help of Ai, there are also musical components that have been engineered with the use of Ai. | BRYPER INDUSTRIES | - | Mar 18, 2026 | |
MELLDESTROY In-game content art | Use of UI Assets and Visual Elements
The game uses a combination of custom-made assets and assisted tools for certain visual elements.
Some UI icons and minor interface elements were created with the help of generation tools and then manually edited and integrated into the game.
This includes:
small UI icons
damage indicators
ability cards and card elements
UI cards and visual overlays
promotional banners for the Steam store
All generated elements are used as supporting visuals, refined and adapted to fit the game’s original design, gameplay systems, and overall art direction.
Core gameplay visuals, mechanics, environments, and animations are fully custom and developed specifically for the game. | CUBE studio | - | Mar 18, 2026 | |
Unsolved Case: Whispers Of Elderwick Collector's Edition In-game content art | In our game we using a generative AI in some visual assets to help us bring some our ideas to life. | Do Games Limited | - | Mar 18, 2026 | |
Fallen Valkyries: Prologue In-game content text | AI tools were used for language translation and ensuring linguistic accuracy. | Neronvox | - | Mar 18, 2026 | |
Nevitsky Castle: The bloody legend of Transcarpatia In-game content audio | Pre-rendered AI content only: audio.
- Sound effects created with ElevenLabs prior to shipping.
- Background music created with Suno prior to shipping.
No live or in-game generation of content or code. No user prompts, no network calls to AI services at runtime.
All visuals, animations, 3D models, UI and gameplay code are entirely handcrafted by the developer. | VL4PROD | - | Mar 18, 2026 | |
The Caretaker’s Lease In-game content audioart | Some voiceovers and select images in this game were created using AI-assisted tools, such as ElevenLabs for voice acting and other image-generation tools during development. All AI-generated content was produced before release and is fully pre-rendered — no generative AI runs in real time during gameplay. All content is fixed in the shipped build and reviewed to comply with copyright and content guidelines. | Invisible Ghost Studios LLC | - | Mar 18, 2026 | |
Epos 11 In-game content artaudio | Some characters and other assets in the game were generated using AI.
The game’s music was created with the assistance of AI tools. | Bee Lines | - | Mar 18, 2026 | |
Toxic In-game content artaudio | AI is utilized in creation of some UI elements, assisting in the creation of marketing images, and for voice-overs, which pending future funding may all change. | Odium Studios | - | Mar 18, 2026 | |
Doomriderz In-game content text | Some languages were AI translated from English. | SlicedBlue 3D | - | Mar 18, 2026 | |
Anaria In-game content art | AI was used to generate store page visuals, including capsule images, library assets, and the final image used in the game’s trailer. All assets were manually curated and edited to meet quality and thematic consistency. The game itself does not include any AI-generated code or gameplay content. | VOIDEMBER | 10 | Mar 18, 2026 | |
Eternal Voyager In-game content art | Artificial intelligence was used in the game's store page design and in several images within the game. | - | - | Mar 18, 2026 | |
Santa's Last Stand Store/marketing art | The only use of AI is the Store Page art. This is a temporary placeholder. | DeathWishGames | - | Mar 18, 2026 | |
Post-Speed In-game content artaudio | All designs are conceived and created by hand, but I also use AI tools during the pre-production phase to help develop details and after the compositing stage.
The music in the game is generated by AI based on predefined parameters.
The game does not use any real-time AI-generated content. | Livinskii Aleksandr | - | Mar 18, 2026 | |
BLADEMANCER Dev only | AI was used to assist with asset and plugin development. | Kemsyn | - | Mar 18, 2026 | |
Dead Spaceshot Store/marketing art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | Mar 18, 2026 | |
In The Dark In-game content art | The backgrounds of the game are made with AI. | Spicy Marmalade | - | Mar 18, 2026 | |
Lucipurr Store/marketing art | We used AI to create the capsules for the game's store page. | Nightspare Games | - | Mar 18, 2026 | |
The Path of Veins In-game content art | All of the images in this game are generated by neural networks trained on images (aka “AI generated”). If you choose to boycott all AI generated material, please do not buy this game. If you are uncomfortable with the thought but are interested in my game, please read on.
The aesthetic of this game had to come from the strange, uncanny look of AI. There is a heartlessness to the visuals that is intentional. I am not trying to copy the look of other artists. The only tool capable of producing the look I was going for was a malfunctioning AI. Ironically, I have had a number of people tell me that it looks much more realistic than standard AI. I am assuming this is because of how I tried to reproduce the look of old media.
All images, aside from the title screen, credits and some of the video shot on camcorder were generated by AI prompts. It took several days of exploring before I began generating images that fit the aesthetic I was looking for. I have heard AI described as a slot machine, and I think the metaphor is somewhat accurate. I think of this as similar to indeterminacy in music. Using random number generators can produce interesting outputs, but you need to refine and direct the system to do so.
I started my process in Midjourney. My ratio of usable images was around 100 to 1; for every 100 images I generated, I found one usable piece for the game. I created an automated process to transform these images to 16:9 widescreen in Photoshop Beta. Some of these images I touched up manually or regenerated sections of the image. There are some real images and hand painted imagery within the AI elements. Often, I would have to generate the sides of the image multiple times because photoshop didn’t generate what I needed.
To those concerned about not paying artists: I understand this, but I want to be clear that this was not created to replace the work of artists, any more than the synthesized scores to horror films were about replacing orchestras. These are tools that do different things. Rather than some sort of lazy shortcut, the use of AI imagery is essential to the aesthetic and narrative of the Path of Veins. | Repairer of Reputations | - | Mar 18, 2026 | |
100 SCREAMERS Store/marketing arttext | Some marketing and page materials were made with AI | 100 SCREAMERS | - | Mar 18, 2026 | |
Anomalum Store/marketing art | Artificial intelligence was used in the cover photo and visuals of the game. | Leonn Camayo | 37 | Mar 18, 2026 | |
Necuratu In-game content art | Some icons are modified generated AI images. The rest of the content is made by people. | Tobop Productions | - | Mar 18, 2026 | |
Meteorite Z: The Apocalypse In-game content art | Using "https://stablediffusionweb.com/" 8 screenshots were created for the initial story in the game, as well as the developer's logo on the start screen. | Prutaleks Game | - | Mar 18, 2026 | |
Gore Doctor In-game content arttext | The game uses some AI generated and manually modified content only for paitings and photographs as well as for some of the text content (modified and reworded). | Salient Games | 17 | Mar 18, 2026 | |
The Hungry Town In-game content artaudio | Some image elements were generated using AI and refined using photobash and overpainting.
English voiceovers. | Kick Punch Games | - | Mar 18, 2026 | |
Borrowhelen In-game content audio | Borrowhelen uses AI only for generating and synthesizing character voices and for checking typos. All other content (graphics, music, levels, etc.) is 100% human-made. | 4-Cube Games | 18 | Mar 18, 2026 | |
DeadBlitZ In-game content audio | We use a limited amount of pre-rendered AI generated content in our game. The background announcers in the hub and gameplay announcer were made using text to speech generation. | Mewzur | - | Mar 18, 2026 | |
Paid in Blood In-game content audio | The music and character's audio are AI-generated. | Wetwork Studio | - | Mar 18, 2026 | |
TACTICAL BANDITS Store/marketing art | AI was used to generate the main store art for the game. | Make Good Games | - | Mar 17, 2026 |
30 results
Missing a product? Let us know