AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Colony Sim
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Oblivions Garden Live AI text | AI is used as an assistant to help build you city and can build its own city to help build World economy. | RetroHubAI, Inc. | - | Jul 11, 2026 | |
Hamlet Dev only art | AI is used during our early Alpha development phase to create temporary placeholder art. The intent is to replace once the core game loop as been satisfied. | K2 Games | - | Jul 11, 2026 | |
Chobisuke's Weird Farm In-game content text | We used Gemini (Google's Generative AI) to assist with Japanese to English localization and text translation. | Syurarin19 | - | Jul 11, 2026 | |
Wild Hive Dev only | The majority of this game's assets are human created. However during the development process, AI-based tools were used to assist further with selective content creation. The final product is highly reflective of the vision and creativity of the team. | Studio42 | - | Jul 9, 2026 | |
Camping Keeper In-game content audio | The soundtrack of Camping Keeper was created with the help of generative AI tools. | Studio Durand | - | Jul 8, 2026 | |
I Missed the Apocalypse Store/marketing art | A pre-rendered cinematic intro sequence was created with the assistance of AI-based video generation tools. Some visual assets were generated or refined using AI image generation. | Bork One | - | Jul 8, 2026 | |
MoonScape In-game content artaudio | This game uses AI-generated content, created during development and included as fixed, pre-generated assets in the shipped game (not generated live or dynamically during gameplay).
3D models: Unit, structure, and Titan models are generated using Meshy, an AI text/image-to-3D generation tool.
Music: The game's background soundtrack (16 tracks) is generated using Suno, an AI music generation tool. | SouthMoon Studio | - | Jul 8, 2026 | |
Sunward In-game content art | Some art assets were created with the help of generative AI. | Voidworks Games | - | Jul 8, 2026 | |
A Dark Cave In-game content codetext | During the development of this game, AI coding assistants were used for programming support, and AI tools were used for localization. | Julian Bauer | - | Jul 7, 2026 | |
星舰-DF In-game content art | Portrait images of in-game characters, partial item icons, and cutscene illustrations for tutorial openings are AI-generated. | 四哥 | - | Jul 7, 2026 | |
Cargo Protocol: Cyberpunk Trains Dev only art | Some of the images in the game were generated using AI during the prototype stage. Such assets may be present in the game up until the release of the demo (inclusive). During the development process, we gradually get rid of generated assets and replace them with hand-made ones. By the time of the official release, all generated content will be removed. This is a normal process for developing an indie game. | Flat Lab | - | Jul 4, 2026 | |
Zephyr Cloud In-game content audioart | Generative AI was used only for marketing materials: background music in the trailer and banner artwork for the store page | Quirkspark | - | Jul 2, 2026 | |
Tower! Simulator 3 Live AI audio | This game includes live-generated AI features that run locally on the player's computer and do not rely on external AI services.
The game uses AI to:
- interpret the player's spoken voice commands in real time to support gameplay interactions;
- generate voice audio for in-game pilot communications in real time.
The AI systems are used exclusively for these gameplay functions. They do not generate user-visible images, text, or other open-ended content.
The game is designed so that AI-generated output is limited to its intended gameplay purpose and cannot be used to create illegal, infringing, or otherwise prohibited content. | FeelThere | 1k | Jul 2, 2026 | |
Imperial Ambitions In-game content audio | The sound FX and music was generated using generative artificial intelligence due to financial constraints. | aoiti | - | Jul 1, 2026 | |
My City In-game content artaudio | All Pictures are Ai generatet.
All Voices are Ai generatet. | Robert Schiendorfer | - | Jun 30, 2026 | |
Kopno: Blightfall In-game content text | We use AI to translate the store steam page to different languages. This will be changed on release and we will hire professional translators for this purpose. | Urar Studio | - | Jun 30, 2026 | |
The Carcass In-game content arttext | The Carcass was made by a solo developer with the help of generative AI tools.
The following player-facing content was produced with AI assistance, all of it
directed, curated, and finalized by the developer:
- Store capsule and marketing artwork: the game's Steam capsule/header images
were created with AI image-generation tools.
- Localization: translations into the supported languages were produced with
AI assistance and reviewed for quality.
The game does not generate any content live during gameplay, and it does not
connect to any external AI service while you play. All AI-assisted content was
selected and finalized by a human. | PiqFocus Interactive | - | Jun 28, 2026 | |
Last Rail Dev only codeart | AI tools were used in a limited capacity during the development of the game, primarily to assist with certain programming tasks and the creation of temporary assets.
No AI-generated content is created in real time while playing the game. | Benar'd Games | - | Jun 28, 2026 | |
Terraforming Titans In-game content textcode | We used generative AI mainly for generating code. It has also been used for writing flavour text, many interface descriptions and some lines for an AI character. Finally it has also been used for proofreading. | terraforming.titans | - | Jun 28, 2026 | |
DeepRise In-game content artaudio | Deeprise is a solo-developed indie game. Generative AI was used as a tool in the creation of this game, specifically for:
- Concept art and illustrations (character portraits, enemy designs, environment backgrounds, building art, item icons, and research card art), generated with AI image tools and curated, edited, and integrated by the developer.
- Sound effects and voicelines, generated with AI audio tools using developer-written scripts and prompts.
- Capsule art and store page imagery, created by compositing AI-generated assets with developer-designed layouts.
All game design, systems, code, writing, lore, and creative direction are the developer's own work. AI was used to bring this solo project to a visual and audio polish that would otherwise be out of reach for a single developer, and every AI-generated asset was reviewed, selected, and integrated by hand. | Max Karnaukh | - | Jun 28, 2026 | |
Cellula In-game content artcode | Cellula was developed with the assistance of generative AI tools. The developer used AI to help write C++ code, generate 3D organelle models from text descriptions, and create UI button artwork. No AI-generated content appears in the final game without human modification, curation, and integration.
This project is itself a demonstration of how AI can democratize game development — allowing a single developer with domain expertise but limited programming experience to build something that previously required a full studio.
All game design, biological accuracy, educational content, and creative direction were provided by a human physician and educator. | Patrick Gallaway | - | Jun 28, 2026 | |
Stonecrop Dev only code | Artificial Intelligence was used to help in the development of game code only. No art, sound, or other visual assets use or employed AI and were done by a real artist on the team. | BoZo Studios | - | Jun 28, 2026 | |
Karma Kingdom Store/marketing art | I have used AI generated art work for some of the game artwork and all of the Steam Store Front artwork. All the code is all my own work. | Kucing Hitam | - | Jun 28, 2026 | |
StellarForge In-game content art | I've used ai generators for icons and logos. All coding, animations and modelling has been done by me. | Justin Hellman | - | Jun 28, 2026 | |
Asymptote In-game content art | Some of the art, including assets, in-game loading screens, and store capsules, was created or partially created using AI. | Crazish Games | - | Jun 28, 2026 | |
Seventh Colony Store/marketing art | Generative AI tools were used only to assist in the creation of certain store page and marketing images. No AI-generated content is created during gameplay, and the game does not use live AI systems or connect to external AI services while running. | GeneralFR | - | Jun 28, 2026 | |
MMOS: MMO Simulator In-game content audio | AI has been used to generate music | SwiftSync | - | Jun 28, 2026 | |
Vonkelveld In-game content text | The game's narration engine is a deterministic template system with zero runtime AI. The template/fragment library it draws from was hand-crafted in English, and then mass-localized during development using a large language model and then human-curated. No AI image generation was used: all art, icons, and store assets are procedurally rasterized from hand-authored primitive op-lists. The game contains no live/runtime AI generation. | Software MoosS | - | Jun 28, 2026 | |
GodWright In-game content text | Godwright ships some generative-AI content, all pre-rendered (baked into the build, never live-generated):
Localization: the non-English UI text (Simplified Chinese, Spanish, Portuguese-BR, Russian, German, French, Japanese, Korean, Turkish, Indonesian) was machine-translated. | Jace Sleeman | - | Jun 27, 2026 | |
Pawns of War In-game content art | AI was used to create some of the backgrounds in the novel. | FLARE | 561 | Jun 27, 2026 | |
Cradle of the Dark Brood Dev only textcode | LLMs has been used for debugging, documentation, coding, and also for improving of grammar of some text. | RyuseGames | 30 | Jun 27, 2026 | |
On & Under In-game content art | This project uses a mix of human-made and AI-assisted content. The majority of visual assets are human-made. Some 3D character models, item models, and textures were generated with the help of AI tools. All animation, audio, music, sound design, and writing are entirely human-made. | Crabtr1 | - | Jun 16, 2026 | |
Star Colony Unclear codetext | Code written with AI assistance.
Use AI to generate descriptions for planets. | Gumou | - | Jun 15, 2026 | |
Irondrive Unclear artaudio | I am a solo developer who worked with external freelancers for art and audio. Some assets provided by these contributors might have been created or assisted by generative AI tools, though their specific workflow was not monitored. | Alessandro Le Mura | - | Jun 12, 2026 | |
Castaway: Lost Horizon Store/marketing textartcode | Generative AI tools were used to assist with development, including code support, store text drafting, and some visual/marketing assets. Final content was reviewed and edited by the developer. | Fortuna Lectiones | - | Jun 12, 2026 | |
Last Monument In-game content art | AI tools were used to assist in the creation of temporary promotional artwork and concept visuals for the Steam store page. Gameplay systems, implementation, balancing, and final game integration are developed manually. | Levikinco | - | Jun 11, 2026 | |
Village Coop Clicker In-game content artaudiocodetext | Village Coop Clicker is a small hobby project created with extensive use of AI-assisted tools for programming, artwork, audio, localization, and store assets.
The game design, balancing, progression systems, and overall creative direction were created and curated manually by the developer. | DoMi Games | - | Jun 11, 2026 | |
BROMS: Battle Royale Management Simulator In-game content text | Store page and in-game translations, as well as some materials, are generated using AI. | MIZO CLEATE | - | Jun 8, 2026 | |
HOMUNCULCHU Store/marketing art | Some visual assets and promotional materials for this game were created or assisted using generative AI tools. All content was reviewed, edited, and integrated by the developer. | Okisyu | - | Jun 5, 2026 | |
First Colony Dev only art | Full release of the game will have NO AI generated content. Currently, I am using AI generated UI images temporarily only during development phase. | Atesh Entertainment, Inc. | - | Jun 5, 2026 | |
Luna Meridian In-game content arttext | Character portraits and some narrative text were created with AI tool assistance during development. Game design, story direction, building sprites, music, and sound effects are human-authored. All content is reviewed and approved by the developer. | Field Noise Co. | - | Jun 5, 2026 | |
ATLASPIA: The Tower Manager In-game content artcode | Generative AI tools were used as part of the development process.
For store page materials, AI-generated outputs were used as reference material. The final store assets were manually edited and assembled by the developer.
For the game itself, generative AI tools were used to assist with the creation of some in-game visual assets, such as sprites, and to support programming and implementation work. All AI-assisted content is reviewed, edited, and integrated by the developer before inclusion.
The game does not use live generative AI during gameplay and does not generate images, text, audio, or other content at runtime. | IGM Studio | - | Jun 5, 2026 | |
Cozy Game Company Dev only artcode | I will use AI for prototyping visuals and of course for helping with coding. | Little Ones | - | Jun 4, 2026 | |
Colony of the Forsaken Store/marketing art | Generative AI tools were used to assist in creating some visual effects for store page assets.
The game itself is primarily handcrafted. | Tazdingol | - | Jun 3, 2026 | |
Built by Day, Bitten by Night Store/marketing art | AI is used to create marketing materials, including art and posters. | GameEraStudios | - | Jun 3, 2026 | |
战地风暴之第三次世界大战 Store/marketing art | We used AI to produce some promotional image materials. | 战地风暴 | - | Jun 3, 2026 | |
OfMiceAndMechs Dev only audio | Temporary trailer music was created with AI during early concept development. Final music will be fully human-made. | MarxMustermann | - | Jun 3, 2026 | |
末世列车 In-game content art | AI is used to generate the game icons and a small portion of the game models. | PAOGE | - | Jun 3, 2026 | |
HullRats Live AI textcodeart | There's a local Large Language Model that integrates with the game's systems and is used primarily for but not limited to dialogue generation.
Several other uses are planned, including localization.
AI has been used for coding and in a limited capacity for creating placeholder assets that will be replaced at a later date. | Dan Danciu | - | May 23, 2026 | |
EverestBaseCamp Store/marketing art | Generative AI was used during development to assist with some visual concept art, store page images, and marketing assets. All AI-assisted content is manually reviewed, edited, and curated by the developer. The game does not include real-time generative AI content. | darkrio Studio | - | May 23, 2026 |
282 results
Missing a product? Let us know