AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Level Editor
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Star Curve Store/marketing art | Generative AI was used to assist in the creation of the game’s promotional videos and most of its art assets. All puzzles in the game were manually designed and created by the development team. | InnoStudio | - | Jul 13, 2026 | |
Fake Snake In-game content art | Generative AI was used only during early visual concepting and ideation for some marketing art directions. The game itself, its mechanics, levels, code, UI, and final gameplay assets are created and edited by the developer. | Narvio Games | - | Jul 8, 2026 | |
Command Doctrine Live AI arttext | Command Doctrine uses generative AI to create some of the content you play. When you generate a scenario or a campaign, an AI model produces the map, the opposing forces, the objectives, and the written mission briefing from your prompt. AI is also used to write narrative battle reports, to create the images that accompany them, and to interpret the natural-language orders you give your units. This content is generated live by third-party AI services. We apply content moderation and input filtering to guard against inappropriate or unsafe output. | ByteFlow | - | Jul 7, 2026 | |
Qianli: The Vastscape Scroll In-game content art | This game utilized AI tools during the development process, primarily to assist in generating character portraits. All AI-generated assets were reviewed and curated by the development team before being implemented into the game. | Betobe Studio | - | Jul 7, 2026 | |
Thorny Times In-game content art | Some visual assets, including characters, environments, objects, and backgrounds, were produced with the help of generative AI tools during development, then curated, edited, cleaned up, and integrated manually under human art direction to achieve a consistent visual style. | Aterdux Entertainment™ | - | Jul 7, 2026 | |
OxRox In-game content art | A small number of texture assets use generative AI as a starting point and were manually edited for use in-game. Most visual assets are original, licensed, purchased, or used with creator permission. | FatOx Games | 45 | Jul 5, 2026 | |
Camille Queen of Chess bots | The Art on the store page (the Camille queen of the bot playing card ) was generated by AI. No copyright infringement of any kind. | Camillesoftware | - | Jul 3, 2026 | |
Mow My World Store/marketing art | Some store page marketing images, capsule assets, and promotional screenshots were created or edited with generative AI and then reviewed and adjusted for layout, sizing, and text. The game does not use live generative AI during gameplay, and it does not connect to any third-party AI service while players are playing. | BotDance LLC | - | Jul 3, 2026 | |
Axis Flip In-game content art | AI was used for some basic developer asset generation, and may be used as a placeholder while our artists work through our backlog. | Terracraft Software | - | Jul 3, 2026 | |
FUNDAMENTA In-game content artaudio | Artificial intelligence tools were used to create sound effects, textures, and images. | Rangel Oblivion | - | Jul 3, 2026 | |
Steel Crawlers Dev only code | Generative AI tools were used during development to assist with drafting, revising, and refactoring portions of the game’s source code. It was reviewed, edited, compiled, and tested by the developer before inclusion. | Artcodeup | - | Jul 2, 2026 | |
Petrix In-game content art | AI tools were used to enhance development productivity and to create a few visual assets such as logos. | Dams-Labs | - | Jun 29, 2026 | |
Dinosaur In-game content audioart | The game features characters voiced by artificial intelligence. The logos used on the Steam store were generated by artificial intelligence. | Digital Traveller Hradec | - | Jun 27, 2026 | |
Forward Assault Store/marketing art | The game's Steam Library assets have some usage of image generative AI | Lucas Wilde | 42 | Jun 27, 2026 | |
Drift Mania In-game content art | Some of the game’s visual assets were created with the help of AI art tools. All assets are pre-generated and do not change during gameplay. | Full Sweat Games | - | Jun 16, 2026 | |
The Crayon Is Mightier Store/marketing art | while im actively commissioning capsule artwork, select parts of the steam page capsule art contain AI generated art. | Highfivan | - | Jun 15, 2026 | |
Firewall Maze In-game content art | Generative AI tools (including Tripo3D and Meshy) were used during development to generate base 3D models for characters and environment assets, which were then manually adjusted and refined. AI tools were also used to create ambient background textures for marketing materials and Steam capsule illustrations. No live-generated AI content is used during runtime. | TwistedBob Games | - | Jun 12, 2026 | |
Driftscape: Void In-game content art | We used AI to help in coding the game, and coming up with some of our promotional art assets. | Three Brothers Games | - | Jun 11, 2026 | |
Portalborn Dev only | AI-assisted tools were used as part of the development workflow for prototyping, implementation support, and content iteration. The released game content was selected, edited, and curated by the developer. The game does not use live generative AI during gameplay. | TheHand | 50 | Jun 10, 2026 | |
Adunata In-game content art | As a solo developer working on a passion project with very limited resources, I utilized generative AI as a workflow tool to help sketch out the initial base meshes and textures for the miniatures and terrain elements. However, every single asset was then manually refined, over painted, and fully optimized by me to ensure a consistent, high-quality art style and solid performance. | Maurizio Nitti | - | Jun 7, 2026 | |
Shift Chess In-game content codetextart | This game uses generative AI to assist with code completion and localization translation. The game's library cover art, promotional images are hand-drawn and then enhanced with AI. | 冷游工作室 | - | Jun 4, 2026 | |
Critter Highlanders Dev only code | much of this game was vibe coded using Antigravity. | Oaklandishh | - | Jun 3, 2026 | |
城市派对 In-game content audioart | Some voice dialogue and a small number of in-game icons were created or assisted by generative AI tools. All such content has been reviewed and edited by the development team before being included in the game. | Jieqi Network | - | Jun 3, 2026 | |
Final Legal Move In-game content artaudio | AI is used to produce the following:
- Character sprites / icons
- Soundtrack
They will be gradually replaced. | Nuhmworks | - | Jun 3, 2026 | |
Modern Wars Dev only codetext | This game originally was made fully by ai, ai is used for the code and text, the game is now being developed without ai. | man_82 | - | Jun 3, 2026 | |
Phaseshift: Evolved In-game content artaudio | Currently, this game uses placeholder generative AI images for character portraits and voiceovers for the announcer. Hopefully these assets will be replaced by talented artists overtime. | Bubblehead Game Dev | - | Jun 3, 2026 | |
World Tree Defender - Seedling of Yggdrasil Unclear | Placeholder Graphics, Code | ISC-Avalanche | - | Jun 3, 2026 | |
蒼穹のダンジョン 忍び返しの霊峰 In-game content text | This game uses generative AI to assist with the translation of some localization text. The content has been reviewed and edited by the developer. | KAZUNAO Game Studio | - | Jun 3, 2026 | |
Peg Cascade Store/marketing art | Some store page artwork, capsule images, and library artwork for Peg Cascade were created with assistance from generative AI tools, then selected, edited, and prepared by the developer for use in the game’s presentation. The game does not generate AI content during gameplay. | Starfuel Interactive | - | May 23, 2026 | |
Cyber Spartan In-game content art | Cyber Spartan uses AI-generated content for select visual assets, including character expression artwork and some promotional materials. Core gameplay code, game design, and level design are human-directed. AI tools were used as a creative partner
throughout development. | PLICA GAMES | - | May 23, 2026 | |
Tidal Strings In-game content artaudiotext | Some art assets, audio, and text translation were produced with the assistance of AI. | June666 | - | May 23, 2026 | |
Les jeux du cycle In-game content audioart | AI helped me produce the game, some sounds and artwork! | Antoine | - | May 23, 2026 | |
MyBiz: Pomodoro Desk Tycoon In-game content artaudio | Small portion of marketing, achievements icon, and a several of the in-game music were created with AI | Bizpro Games | - | May 23, 2026 | |
Mindless as the Mountains In-game content text | Translate text content with AI | 咸蛋 | - | May 23, 2026 | |
VoxelMancy In-game content artaudio | AI is used to draw pictures and icons, to generate music and sounds. | Reuniko | - | May 23, 2026 | |
Clankerfront In-game content art | Temporary pre-rendered visual assets were created with the assistance of generative AI tools. The game does not use generative AI during gameplay and does not connect to external AI services while running. | Lizz Studio | - | May 23, 2026 | |
KRAST FORGE Unclear | Some assets were generated by AI | Krabbe Studios | - | May 23, 2026 | |
Ironfields In-game content arttextaudio | This product uses pre-generated AI-assisted content created during development, including selected visual assets, localization support, store text support, and voice lines. All AI-assisted content is reviewed and edited by the developer before being included in the game. | Divis Studio | - | May 23, 2026 | |
Crafty Marbles Store/marketing art | Only the Steam capsule pictures were generated by AI. | Peterclark | - | May 23, 2026 | |
Arena Arcade Fest In-game content textartcode | AI has been used to check for localizations mistakes, some PoC textures that will be replaced, and boiler plate code. | Oscar Ortigueira López | - | May 23, 2026 | |
Historarium Dev only code | Code was partially written with AI assistance. | SemiRandom Interactive | - | May 23, 2026 | |
ERI: Emotive Rhythm Interaction In-game content audioart | Some songs and their cover images are generated by Suno AI (Coposer will be displayed as Suno) | Danny | - | May 23, 2026 | |
Cards of Sparkle Store/marketing art | Partial card art, UI interface art and promotional image assets of this game were created with the assistance of AI tools. All AI-generated content has been manually reviewed, refined, and recreated by the development team, with the final presentation centered on human creation and without any copyright issues. | 新的终极猎手 | - | May 23, 2026 | |
Snowplow Therapy In-game content artaudio | Generative artificial intelligence was used during the development of this game to create some of the visual art, as well as some of the music and sound effects. AI-generated assets were reviewed/edited/finalized by a human before release. | Lunibuli | - | May 23, 2026 | |
CADDIE In-game content audio | CADDIE's soundtrack was generated using AI music tools and curated by the developer to fit the tone and feel of each course. | Dead Level | - | May 23, 2026 | |
Twilight of Bronze Live AI text | The game optionally connects to a local language model server (Ollama or any OpenAI-compatible endpoint) to generate live dialogue from rulers, travelers, and city locals. This requires installing Ollama separately and running a model locally. Instructions are in GUIDE.md. The game is fully playable without this feature. | NonAverageStudio | - | May 23, 2026 | |
Torizon Telecom Dev only code | Some programming code
writing for Torizon Telecom utilized AI.
(However, the code written by AI is either directly corrected or used for reference.)
All other resources and fonts are available
It reveals that AI has not been used at all. | SkagoGames | - | May 23, 2026 | |
CoGaWan In-game content audio | Parts of the game's music were created with the help of generative AI. | Josef Šuma | - | May 23, 2026 | |
Open Sourcerer In-game content textcode | We are using generative AI for first-wave localization and some software implementation (Claude code).
We recognize that human artists and programmers take precedence over these tools, and deserve real compensation as opposed to the cheap inferior labor of neural nets. | Gnarled Helix LLC | - | May 23, 2026 | |
GameBuilder Puzzle Platformer In-game content artaudio | This game has used Generative AI to make the artwork, music that is used in game and also to create logos, icons, posters and trailers. | Jignaben Shah | - | May 23, 2026 |
214 results
Missing a product? Let us know