AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: Turn-Based
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Pot's On! In-game content art | Door Texture and the castle background image was generated by AI | NotDailyBuildStudio | - | Jul 11, 2026 | |
Mistworld In-game content art | Character portraits were created by transforming and editing licensed 3D character assets from PV Games using generative AI, followed by manual editing and refinement. | ProjectMist | - | Jul 11, 2026 | |
Final Table In-game content textart | The game's lessons and coach commentary were drafted with generative AI tools and then edited by the developer and written into the code. Nothing is generated live while you play. The game's actual analysis, such as equity, odds, and the grading of your decisions, is computed by the game's code, not by AI.
The game's 2D artwork was also created using generative AI image tools. | Phocus Games | - | Jul 9, 2026 | |
Imperial Ambitions In-game content audio | The sound FX and music was generated using generative artificial intelligence due to financial constraints. | aoiti | - | Jul 1, 2026 | |
King's Bounty: The Legend Store/marketing art | Generative AI was used as a supporting tool during the creation of some of the Steam Community assets, with all AI-generated images being carefully refined and significantly reworked by a professional graphic artist. The game itself (and all in-game artwork) was created entirely by human developers and artists, without the use of generative AI. | Katauri Interactive | 976 | Jun 29, 2026 | |
Odyssey Bridge Quest In-game content arttext | The game has AI-generated content
- Images in the banners on the page
- Images during the game
- Translations and editing support | PlayBook | - | Jun 28, 2026 | |
Throneforged In-game content artaudiotextcode | AI was used to create a lot of the assets in the game, with human modifications. | Genesis Worlds | - | Jun 28, 2026 | |
DeadZone Outpost Store/marketing art | promo materials | Uberbax Gaming | - | Jun 28, 2026 | |
Wordforge: Silent Letters In-game content artaudio | Some images and sound have been generated with the assistance of AI. | Les Ganton | - | Jun 28, 2026 | |
The Severed Gods Dev only | AI-assisted content was used during development phase | Topebox | - | Jun 27, 2026 | |
Memoria Arcana In-game content text | We translated the game in German and French ourselves. For Japanese, Simplified Chinese, Spanish and Portuguese (BR), we used AI. If you see any translation mistakes, feel free to let us know! | Reija | 24 | Jun 16, 2026 | |
Final Deal In-game content art | Final Deal is a human-created game. Generative AI tools were used as part of the development process for brainstorming and concept exploration of some visual assets. All gameplay mechanics, systems, writing, artistic direction, and final creative were made by the developer. | BigButton Co. | - | Jun 11, 2026 | |
Divorced Dad Rock In-game content artcode | Many of the game images have been made with AI though they have been heavily edited afterwards. It has also assisted with some of the code. This game would not be possible without it as I'm a small indie dev. | Lootin Studios | - | Jun 3, 2026 | |
Loaded Dice - A Yahtzee Roguelike In-game content artaudio | Artificial Intelligence was used to generate concept art and placeholder music during the development phase. These assets are currently used as temporary measures until the project secures enough funding to commission professional human artists. | Yvantis | - | Jun 3, 2026 | |
Bravest! Store/marketing art | We are using AI to create flip phone-style frames. | nazenaninadesico | - | Jun 3, 2026 | |
Abjure In-game content artaudiotext | Based on the developer's original creative direction, AI tools were used to generate the game's store page capsule images, soundtrack, and the non-English in-game text translations. AI coding assistance supported programming during development. | Jax Games | - | May 23, 2026 | |
Chess 2 Store/marketing arttext | Cover art and localizations were made with the help of generative artificial intelligence. | Proper Puppy | - | May 23, 2026 | |
Against the Dark Moon In-game content artaudio | Visual assets (hero portraits, card art backgrounds, dice imagery, booster pack illustrations) were generated using Midjourney and refined/composed in Photopea. Suit pip icons are by Lorc and Delapouite via game-icons.net (CC BY 3.0). Sound effects and music were generated using AI tools. All AI-generated content was directed, curated, and integrated by the developer. No AI is used to generate content live at runtime — all assets are pre-rendered and embedded in the build. | Orthus Games | - | May 23, 2026 | |
Checkers Kingdom In-game content codeart | I have used Claude Code to create the game itself code and assets. | Pinch Games | - | May 23, 2026 | |
17 Steps In-game content artaudiotext | This game contains content created with the assistance of generative AI tools:
Artwork: Some visual assets were generated using AI image tools as a starting
point, then edited and refined by the developer. All final in-game artwork
has been reviewed, modified, and approved by human hands.
Music & Sound Effects: Background music and sound effects were created using
AI-based music generation tools, then selected and curated by the developer.
Localization: Translations for Japanese, Korean, Traditional Chinese, Spanish,
and Russian were produced with AI translation tools and reviewed by the
developer. Simplified Chinese and English were authored directly by the
developer.
Store Page Copy: Portions of the store page description were drafted with AI
writing assistance and finalized by the developer.
No generative AI runs during gameplay. The AI opponent in single-player mode
uses rule-based logic, not generative AI. | SmilingMiles | - | May 23, 2026 | |
Scourge of Eldryngard In-game content artaudiotext | Scourge of Eldryngard was developed independently by a single person. I utilized generative AI tools under my creative direction for the creation of assets, music, voice acting, translation, and technical support, all via paid commercial licenses. All content underwent rigorous manual editing and review to ensure technical cohesion and originality. There is no real-time AI generation during gameplay. | Eldryngard Studios | - | May 23, 2026 | |
Netfall In-game content artaudio | This game contains AI-generated artwork for card illustrations, images, and sound effects. | Zero Day Studios | - | May 23, 2026 | |
Dragonwake In-game content art | All graphical assets are AI-generated. | Mr Crops | - | May 23, 2026 | |
Platon³ Store/marketing art | Steam capsules have been generated with AI. | AER Games | - | May 23, 2026 | |
Cast & Conquer In-game content art | We are an indie team of two programmers. We are currently using AI-generated art so we can start testing the game right away. Thank you for your understanding. | AnnexAlea | - | May 23, 2026 | |
Rites of Accord In-game content art | All narrative, lore, and in-game text were written entirely by our team. Music and sound design are produced by our talented sound designer. Character concepts and initial illustrations/visual designs are human created. AI tools were used to assist in the modeling pipeline, with all output reviewed, adjusted, and approved by the team. We are actively working towards bringing on a 3D artist as the project grows (reach out to us if this might be you). | CodeSeed | - | May 23, 2026 | |
冥差(Hell Bailiff) In-game content art | All visual assets in this game — including character illustrations, environments, and card art — are designed and directed by a human artist, with AI tools used as an assistive means for iterative refinement and polish. The final in-game visuals are fully controlled by the designer. No AI-generated content involves copying from other games. | Yaeegy | - | May 23, 2026 | |
TriVictor Store/marketing art | Some marketing assets and store page artwork were created with the assistance of AI image generation tools. | Armez Studio | - | May 23, 2026 | |
Stamperor! The Jester's Decree text | Translation (it will change in the future) | Moon Mind Studio | - | May 23, 2026 | |
Dominoir In-game content audioart | Dominoir uses generative artificial intelligence as a supporting tool during development. AI was used to assist in the creation of certain audio elements and early visual concepts, including parts of the game’s music and logo.
All assets were curated, edited, and finalized by the developer to ensure consistency with the game’s handcrafted art direction and overall quality.
Generative AI is not used during gameplay, and no player data is processed by AI systems. | WeinGames | - | May 23, 2026 | |
逆战勇士团 ReconBraves In-game content art | The title screen video, as well as some character portraits and battle graphics, were created using AI generation tools. | ZhengKesheng | - | May 23, 2026 | |
火の言伝 In-game content art | Generative AI is used to create base materials for certain image assets, including character portraits, enemies, and UI. These generated images are not used as-is; they undergo manual processing such as retouching or animation before being implemented into the game. | 紺ノトバリ / Konno Tobari | - | May 23, 2026 | |
SINDIKAT In-game content art | This app includes pre-generated AI-assisted visual assets used in store/marketing materials and some in-game 2D visuals. No generative AI features are available to players during gameplay, and the game does not accept user prompts for AI generation. | sadness | - | May 23, 2026 | |
Sevenfall In-game content art | This game includes pre-generated AI-assisted artwork that has been manually edited and refined by a human artist. | Titan Art Games | - | May 23, 2026 | |
The Last Hand Unclear text | Polish, Turkish, Simplified Chinese, Korean Translations | Blackwater Gator Studios | - | May 23, 2026 | |
Fluendora: The realm of scribes In-game content art | In some cases we use image generative AI to help us create or edit some UI elements (e.g. frames, bot avatar images). | Lizzrik games | - | May 23, 2026 | |
Pool Store/marketing art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | May 23, 2026 | |
Integrity In-game content arttext | Generative AI was not used for in-game art, gameplay assets, systems, or core game content.
AI translation tools were used only for some additional text added later during development. Most localization was handled by a professional translation vendor.
The only AI-generated visual assets currently used are the Steam header capsule and library logo illustrations, which were manually retouched. They are not used inside the actual game, and I plan to replace them after release if the game earns enough revenue. | DawnDuck | - | May 23, 2026 | |
Odds & Orbs In-game content text | AI tools were used to assist with the translation of store page text. | Allocate Games | - | May 23, 2026 | |
Whispers of Elenrod Dev only artaudiotext | In the demo version, to support development, we use AI-assisted tools to create PLACEHOLDER CONTENT ONLY. These assets are temporary and will NOT appear in the final version of the game. | Quick Turn Games | - | May 23, 2026 | |
Guard Break In-game content art | The capsule artwork is hand-drawn, with some AI-assisted touch-ups to the face. AI is also used for some minor background textures in the demo. All these elements are planned to be updated at a future date. | Sudden Kebab Studios | - | May 23, 2026 | |
Parallel TCG Dev only | During the development process, we may use procedural- and AI-based tools to assist with content creation. In all such cases, the final product reflects the creativity and expression of our own development team. | Parallel Studios | 45 | May 23, 2026 | |
Spellmasons In-game content text | Language Translations contain a combination of community contributions and AI translations | Octavia Blue | 1k | May 23, 2026 | |
Daraney - Guardian's Rise Store/marketing art | Some artworks have been generated with AI. | Christopher Hanke | - | May 23, 2026 | |
Eternal Exodus Dev only | During the game's development, we may use tools that make use of procedural generation or AI. In every case, the final product reflects the creativity and artistic direction of the development team. | Fordesoft | - | May 23, 2026 | |
Kvga In-game content art | This game uses generative AI tools to assist in creating pre-generated image content. All AI-generated images has been reviewed, edited, and finalized by the human development team to ensure it fits the game's vision and quality standards. | KvgaDev | - | Mar 18, 2026 | |
Galdromeda In-game content art | Some in game art was AI generated. | rediskdev | - | Mar 18, 2026 | |
仙源录 In-game content art | 部分美术资源使用AI工具生成初始概念图,之后由开发者进行手动调整和修改。最终作品结合了AI生成的基础设计和人工艺术修订。 | BrillianT | - | Mar 18, 2026 | |
Symbolika In-game content artaudio | All visual assets in the game, including character portraits, backgrounds, user interface (UI) elements, icons, and menus, were created using generative Artificial Intelligence tools. Additionally, all the background music and musical tracks were also composed and generated using AI. All of these assets are pre-rendered during development ; there is no live AI generation occurring in real-time while the user is playing. | Romain LGD | - | Mar 18, 2026 | |
Turnveil In-game content artaudio | AI was used to create the Steam page capsule art and some sound effects (including music) | CBT Games | - | Mar 18, 2026 |
158 results
Missing a product? Let us know