AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
15280
15,280
disclosures tracked
+2826 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.5x vs audio ai
29
29%
use AI for 2+ purposes
4466 of 15,280 products
tag: Bowling
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
BleepWare Incrementals arttext | Some content in this game was created with the assistance of generative AI tools during development, including certain v... | Beep2Bleep | - | May 23, 2026 | |
Pin Money audio | The base soundtrack to this game was generated by AI, but remastered by a human. | thirtysmooth | - | May 23, 2026 | |
Egg Smash audiotext | We used generative AI tools to assist in composing the soundtrack and for translating the game content (localization). | Layoff Studio | - | May 23, 2026 | |
Swipe Swish art | Most of the in-game 2D assets, including character sprites, UI elements, and backgrounds, were created using generative ... | Liu YuTung | - | Mar 18, 2026 | |
Jingle Strike VR art | AI tools were used only to draft/iterate on poster/store imagery featuring our in-game elf characters. All in-game asset... | Spooky Pictures Games | - | Mar 18, 2026 | |
Bowling Simulator art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | Mar 18, 2026 |
6 results
Missing a product? Let us know