AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: Well-Written
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Melting into Aoi’s World In-game content art | Some event CGs were initially created using generative AI tools, then manually edited and refined by the developer. | kimirinko. | - | Mar 18, 2026 | |
Backrooms Stories: The End In-game content artaudio | Some of the background images and sound effects in this game were initially created using AI generation tools. | liminal_games | - | Mar 18, 2026 | |
The Last Light In-game content art | There are paintings in the game that are AI generated. | EpiXR Games | 11 | Mar 18, 2026 | |
FAKEBOOK In-game content art | Photos of some of the characters in the game have been made into Generative AI. | banjihagames | 592 | Mar 18, 2026 | |
Gore Doctor In-game content arttext | The game uses some AI generated and manually modified content only for paitings and photographs as well as for some of the text content (modified and reworded). | Salient Games | 17 | Mar 18, 2026 | |
Free.ksPeak In-game content art | AI generation used for some card illustrations. | Networksoft Co., Ltd. | 12 | Mar 18, 2026 |
6 results
Missing a product? Let us know