AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Arcade
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Space Pizza Express In-game content audioarttext | Space Delivery is a solo indie project by Christian Wolf. Generative AI was one of the tools used to make it: all character voice-over and some sound effects were generated with ElevenLabs, AI image tools were used for the game's icons and some other menu/UI artwork, and AI tools were used to translate the game and its store page from English. The trailer and promotional images were assembled using AI tools from the game's own assets. AI also assisted with coding and design during development. All game design, art direction, and final creative decisions were made by the developer. | Codesorcerer Games | - | Jul 13, 2026 | |
Chrome Circuit In-game content artcode | Chrome Circuit is developed by a solo developer who uses generative AI as part of the production pipeline. Character and environment sprite art was created using AI image generation, then processed, edited, and integrated by hand. Portions of the game's code were written with AI assistance under the developer's direction, with all systems designed, reviewed, and tested by the developer. All AI-generated content is created during development ("pre-generated") — the game does not generate any content while you play, and no AI runs on your machine. Game design, writing, and all creative decisions are the work of the developer. | David Gamble | - | Jul 11, 2026 | |
Unicycle Journey In-game content artaudiotext | Generative AI was used to assist with some images, sound effects, music, and translations. All AI-assisted content was reviewed, edited, and curated by the developer before being included in the game. | JovakGames | - | Jul 11, 2026 | |
Z-Sector Store/marketing art | I have used AI-assisted tools to generate specific visual assets for the game, including the library logo and certain promotional marketing materials. The AI was utilized solely for asset creation and does not generate content dynamically during live gameplay. The game's core mechanics and narrative elements were developed by our team without AI-generated procedural systems. | YamaStudio | - | Jul 11, 2026 | |
おそうじバトル In-game content audioart | The background music (BGM) in this game was created using Suno, a generative AI tool. Some image assets (such as icons) were also created with the assistance of generative AI tools. | AMURABAN | - | Jul 11, 2026 | |
Suho In-game content audiotext | Suho's background music was produced with the help of a generative AI music tool, and some store-page text was drafted with AI assistance and edited by a human. We intend to replace the AI-generated music with commissioned, original music. All gameplay, game design, code, and in-game visual art are human-authored or rendered programmatically (not AI-generated), and no AI content is generated live during play - the soundtrack ships as fixed, pre-made audio files. | Hanamori Labs, LLC | - | Jul 11, 2026 | |
Starfall Command Store/marketing art | AI-generated content was used for promotional/store artwork, including capsule and library images. The game build itself does not use generative AI during gameplay. | Eagle Pulse Games | - | Jul 11, 2026 | |
MEGA GOAT FOOTBALL: Cyberia Arena In-game content artaudio | The development of this game utilizes generative artificial intelligence tools to create some pre-rendered graphic assets, visual interface elements, and sound effects that are part of the arena's atmosphere. | Balderrama Marcos Leonardo | - | Jul 11, 2026 | |
VECTORHYTHM In-game content audioarttext | Several of the original tracks included with the base game were created with the help of AI tooling as was some of the initial iconography and translations. | Seneku Design | - | Jul 11, 2026 | |
Karakulo 21 In-game content audio | We use AI to generate songs | Pigeon-G | - | Jul 11, 2026 | |
Cyber Pet'Scape : Call of Freedom In-game content text | As a small development studio, we had to use AI to generate translations for the game and the Steam page in order to make the game accessible to the widest possible audience.
The graphic and audio assets were created either by us or by the team at Craftpix.net (who, it seems, do not use AI). | Pixo Philo | - | Jul 11, 2026 | |
Meow Squad: Incremental Fishing In-game content art | Generative AI tools were used to assist in the creation of certain visual assets during development. All final in-game content was created and reviewed by professional artists. | Happy Universe Studios | - | Jul 11, 2026 | |
Fantasy Waifu Collector In-game content textaudio | AI has been used to translate Localization to different languages. While best effort has been made to human-review, the translations may differ from native quality.
AI has been used to generate SFX files. | SyKoHPaTh | - | Jul 10, 2026 | |
Incremental Vampire In-game content codeaudioart | The game was made only by me and my friend, we are starting out in this endeavor, and AI helped us a lot.
The programming code was assisted by artificial intelligence.
Some music might have been altered using artificial intelligence.
Images outside of gameplay used to promote the game were adjusted using artificial intelligence. | LobotoMax | - | Jul 9, 2026 | |
BallSlop Store/marketing codeart | AI helped code this game and helped with creating early pre-release marketing/storefront materials | Pheonix Downtown Studios | - | Jul 9, 2026 | |
MapGod In-game content audiotext | - Music: Generated with AI, edited and remixed by the development team.
- Translations: AI-assisted. | Tallol Games | - | Jul 9, 2026 | |
Nutshot Simulator In-game content art | Currently using some placeholder AI generated textures and assets (map screen, some textures) | Daniel X Moore | - | Jul 9, 2026 | |
Asteranova In-game content art | Some visual assets used in this game were created or assisted by generative AI tools during development. All AI-generated content was reviewed, edited, and integrated by the developer before being included in the final game. No AI-generated content is created during gameplay. | AM Factory | - | Jul 9, 2026 | |
Rhythm of Five In-game content artaudiotextcode | Some of this game's content was created with the assistance of generative AI tools, including portions of the artwork, sound, in-game text translation, and source code, as well as parts of this store page. All AI-assisted content was reviewed and refined by our team before use. The game does not generate any content using AI in real time during gameplay. | Harang Games | - | Jul 9, 2026 | |
HeadOn - Body Cam Shooter Game In-game content art | AI-generated art objects | INSTAMARKETING & GAME | - | Jul 9, 2026 | |
You All Know! Arm Tank Volley In-game content art | This game uses generative AI in the production process for some item images. The generated images are reviewed and adjusted by the developer before being used in the game. | Hiroyuki | - | Jul 9, 2026 | |
Ant Workers Simulator text | We used a Gen AI powered tool to localize the following:
- (in some languages) In-game text
- (in some languages) Steam store descriptions
We plan to replace these with human translation and LQA when we can afford it.
Until then, we are using Gen AI temporarily. | Achimphang Studio | - | Jul 8, 2026 | |
FIRE. HOLD. REPEAT. In-game content art | Some visual assets in this game were created with the assistance of AI generation tools, then manually corrected and finalized. No AI is used during gameplay. | SLICEMENICE | - | Jul 8, 2026 | |
Stellar Protocol Store/marketing art | Some store page and promotional artwork were created with the assistance of generative AI tools. No AI-generated content is produced during gameplay. | DerDieDas Studio | - | Jul 8, 2026 | |
Circulo In-game content audioart | Generative AI was used during development to create selected pre-generated audio assets used in the game, including background music and sound effects. Generative AI was also used to create selected studio logos and promotional artwork used on the Steam store page and in marketing materials.
No content is generated by AI during gameplay, and the game does not connect to any external AI services. | Zyneros Studio | - | Jul 8, 2026 | |
Guncrypt In-game content text | AI tools were used to assist with localization for some of the supported languages in Guncrypt. Many translations were reviewed by native speakers at Halfbrick, although not every supported language received a full review.
If you notice anything that seems incorrect in your language, please let us know. We’d appreciate your help improving it. | Halfbrick Studios | - | Jul 8, 2026 | |
Sniper Game | Some text on this Steam store page and in related marketing materials was drafted with the help of
generative AI tools and then reviewed and edited by the developer. The game's artwork, characters,
animations, and audio are created by the developer and are not AI-generated. The game does not use
generative AI to create any content during gameplay. | Coral Art Studio | - | Jul 8, 2026 | |
Keep On Nailing In-game content artaudio | Some visual assets and music in the game were created with the assistance of AI tools. | Alfish Games | - | Jul 8, 2026 | |
Drag and Shoot In-game content audioarttext | Almost the entire game uses traditional assets made by people. Artificial intelligence was only used as an aid to create some music, sound effects, images, and translations. | danilomacb | - | Jul 8, 2026 | |
Rolling Star Dev only code | Hired as an assistant for writing programming code. They weren't of much use. | Atelier Nuclear | - | Jul 8, 2026 | |
Organized Chaos In-game content art | Some visual assets used in Organized Chaos were created with the assistance of generative artificial intelligence tools, including character art, item icons, environmental props, and promotional/game UI visuals. These assets were reviewed, selected, edited, and implemented by the developer to match the game’s intended style, readability, and gameplay needs. | Alena Mangusheva | - | Jul 7, 2026 | |
It Could Be Worse In-game content artcode | Some textures and some code has been created with AI assistance. | Gasoline Taste Studios | - | Jul 7, 2026 | |
DEFLEKT In-game content artaudio | DEFLEKT uses AI-generated assets created during development ("pre-generated"): 3D models for ships, bosses and environment dioramas, background artwork, and portions of the music soundtrack were generated with AI tools and then curated, edited and integrated by the developer. Sound effects are CC0 licensed (Kenney.nl). The game does not generate any content with AI at runtime. | Mayd-It Games | - | Jul 7, 2026 | |
Turdventure In-game content art | Generative AI was used to create promotional video content for the game's marketing materials (specifically, a cinematic trailer generated with Kling AI). The game's core assets, gameplay, artwork, and audio were created by the development team. No AI-generated content is included in the in-game experience itself. | Turdventure | - | Jul 7, 2026 | |
RT In-game content art | Some visual assets used in the game and on the Steam store page were created with the assistance of generative AI and have been further refined and integrated into the game by the developer. No live-generated AI content is used during gameplay. | Supanova | - | Jul 7, 2026 | |
Uyar Party In-game content audio | Generative AI was used to create some pre-generated audio assets. The game does not use live-generated AI. | Uyarrr | - | Jul 7, 2026 | |
Summer Party Slaughter In-game content art | AI was used to create some textures that were applied to custom 3D models such as environmental items, clothing, weapons, 3 of the player faces, and some of the 2D UI background. | asmr mr wolf | - | Jul 7, 2026 | |
NULLVECTOR Store/marketing art | Some store page graphical assets and marketing images were created with generative AI and edited manually. The game itself does not use generative AI during gameplay. | cesogames | - | Jul 7, 2026 | |
Card Sprawl Unclear | We use generative AI to help create this game. It's part of what lets a small team build a game like this. We believe in being transparent about the tools we use, but they're only tools. Every part of this game is reviewed, refined, and curated by our team to meet our creative vision and quality standards, and we hope you'll enjoy the game for the experience it delivers. | Ridiculous Games | - | Jul 7, 2026 | |
Rust Lords: Appliance Uprising In-game content art | Marketing key art (Steam store capsules, library art, page background) and the comic-book intro trailer were generated using Fal.ai's Flux 2 image diffusion model. Initial concept sketches and in-game sprite references were generated using ChatGPT's image generation, then hand-cleaned and integrated by the developer. All assets are pre-rendered at build time and shipped as static files within the game package - no generative AI runs during gameplay, and no AI is used to generate live content for players. AI was not used for code, voice acting, music, or any system that interacts with the player at runtime. | Daniel Schauffer | - | Jul 7, 2026 | |
Cyber Dive In-game content artaudiocode | AI tools were used as supportive tools during the development process, including assistance with code, visual assets, and music. All AI-assisted content was reviewed, edited, and integrated by our development team before being included in the game. | Babs Games | - | Jul 7, 2026 | |
Roll n' Bounce In-game content art | This product only uses generative AI for background scenery. These asset's visibility can simply be hidden via main menu toggle | Spot Dot Games | - | Jul 7, 2026 | |
Medovox In-game content artaudio | AI tools were used strictly as a minor supplementary aid for light editing of select images and textures. Additionally, AI was partially utilized to generate specific ambient sound effects and assist with voiceover processing. All core game mechanics, 3D models, and primary assets were created manually by the developer. | TrixionX Studios | - | Jul 7, 2026 | |
Don’t Pop!: Splash Race In-game content artaudio | This game uses generative AI tools during development to assist with the creation of pre-generated game content.
AI tools were used as part of the production workflow for concept/reference images, some 3D model generation, and audio/source material discovery or selection support. The final assets included in the game were reviewed, edited, and integrated by the developer before being added to the game.
The game does not use generative AI to create new content during gameplay. | Copiasoft | - | Jul 7, 2026 | |
Freeze Line In-game content artaudiotext | The artwork, background music, in-game text and story, localizations into all supported languages, and store-page text in this game were created using generative AI tools, then curated, edited, and assembled by the developer. The game contains no live AI generation — all content is fixed and produced ahead of release. | ZeroTick Studio | - | Jul 6, 2026 | |
Suika 3D Dev only art | Some visual assets and visual reference material used during development were created with the assistance of generative AI tools.
All final assets are reviewed, edited, and curated by me before use. I use these tools to support and enhance my own ideas and designs, not to replace the creative process. | Leaky Tap Games | - | Jul 6, 2026 | |
Rouge Process Store/marketing art | Some of the 2D assets and Page Logo and Banners | Splice | - | Jul 6, 2026 | |
The Book of Plagues 2 In-game content art | Some of the sprites and video clips in the game were created with the help of AI. | DiaMMax Games | - | Jul 6, 2026 | |
Love Joy Happiness In-game content text | I use AI to localize game into other languages then English and Czech. | Jindřich Skeldal | - | Jul 6, 2026 | |
Tank Store/marketing art | The graphics for the Steam library were created using AI | Tank Master | - | Jul 5, 2026 |
2,126 results
…
Missing a product? Let us know