AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Card Battler
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Severwood In-game content artcode | Severwood uses generative AI as part of its development. Many visual assets — including character art, backgrounds, and card illustrations — were created with the assistance of AI image-generation tools, then selected, edited, and assembled by the developer to fit the game's art direction. Some code was written with AI assistance, directed and reviewed by the developer. Game design, writing, planning, and systems are created and directed by the human developer. No AI-generated content is produced live during gameplay; all assets are fixed and were finalized during development. | Eeriecast | - | Jul 13, 2026 | |
Wasteland Messenger In-game content art | This game uses AI-generated art assets. | Qingyuan PixelBox Network Co., Ltd. | - | Jul 13, 2026 | |
Greek War In-game content art | Generative AI was used only during the early concept art and ideation phase to help explore visual directions and inspire the art team. Any AI-assisted concepts served solely as reference material. All final in-game artwork was created, substantially reworked, or manually produced by human artists. The game does not generate AI content during gameplay, and no live AI systems are used by players. | Universal Lab | - | Jul 12, 2026 | |
Handslayer In-game content art | Some visual assets and promotional artwork were created or assisted using generative AI, then reviewed and refined by the developer. All gameplay systems, game design, programming, balance, and core content were created by the developer. No generative AI is used during gameplay. | Odd Dragon | - | Jul 11, 2026 | |
Send Forth the Brave In-game content artaudiotextcode | AI tools were used during development to assist with certain aspects of programming, artwork, sound effects, and localization. All AI-assisted outputs were reviewed, substantially edited, and integrated by the developer. No unedited or raw AI-generated content appears in the final game. | EmberSleep game | - | Jul 11, 2026 | |
Forged Cards In-game content artaudiocode | Forged Cards is a passion project, built by one person. I'm not a game studio, I'm a single developer who fell in love with an idea for a deck-builder where you build the cards and set out to make it real.
Games like this usually take a team. Modern AI development tools are a big part of how one person was able to build something at this scope. I used AI coding assistants to help me build and iterate on the game's systems, AI image generation for the art, and AI-generated sound effects, all of it reviewed, edited, and shaped by me to fit the world I wanted to create. Every card, every enemy, every choice about how this game looks and feels came from a person (and some close friends) who cared about getting it right.
I'm being upfront about this because I think you deserve to know how the thing you're playing was made. Forged Cards exists because these tools let one person build a game that otherwise would have stayed an idea in a notebook. | Context Games | - | Jul 11, 2026 | |
Gear Clash: Hero Unite In-game content art | Some in-game art assets and some promotional art assets on the store page were created with AI-assisted production. | SKYREACH INTERACTIVE | - | Jul 11, 2026 | |
Theocide In-game content text | Generative AI was used during development to help draft and edit some in-game text, such as card descriptions and UI copy. All AI-assisted text was reviewed and finalized by the developer before shipping. The game does not generate content live using AI. | Fenexware | - | Jul 11, 2026 | |
ELEMENTORS In-game content artcode | Some creature sprites and artwork were created with the assistance of AI image generation tools (Pixellab) and subsequently edited and refined by hand. All game design, mechanics, and balance are human-made. Development tools with AI assistance were used for portions of the code. The game does not generate any content with AI at runtime. | ORPG | - | Jul 11, 2026 | |
More BrainZ In-game content art | The game does not use live AI-generated content. All gameplay assets were created by an artist. Some promotional images and UI artwork were initially generated with AI and then manually edited and refined. | Wynand Smit | - | Jul 11, 2026 | |
格子局 Unclear art | Some images have been enhanced with the help of AI. | 游离字符 | - | Jul 11, 2026 | |
Pot's On! In-game content art | Door Texture and the castle background image was generated by AI | NotDailyBuildStudio | - | Jul 11, 2026 | |
Citadels - Shadow City In-game content art | Generative AI was used as an assistive tool for creating some visual assets. All AI-assisted assets were manually edited and refined by a human designer before being included in the game. | SERGEI MIRONOV | - | Jul 11, 2026 | |
Big House In-game content artaudio | This game uses generative AI tools to create visual assets, audio, and to assist with development. No AI content is generated during gameplay. | SemiWeirdDude | - | Jul 11, 2026 | |
MindGate In-game content arttext | MindGate's content—including character illustrations, related store and promotional images, and in-game text—is created by the developer using generative AI tools. The developer directs, selects, edits, and finalizes every asset, and makes all gameplay design and balance decisions. | inkmoon_dev | - | Jul 11, 2026 | |
赛博开箱之王 Live AI arttext | 本游戏在部分功能中使用人工智能技术辅助内容生成与体验优化,所有AI生成内容均由开发团队预先审核、筛选与管控,不会自动生成实时、无审核的动态内容。
游戏内AI相关功能主要用于优化游戏体验,包括但不限于场景细节渲染、剧情文本润色、智能数值适配、互动内容辅助生成等。所有AI产出内容均严格遵守内容合规规范,不含暴力、色情、违法、歧视、虚假误导等不良内容,同时不会收集、上传用户个人隐私信息。
本游戏所有AI相关内容均为游戏内置固定功能,无用户自主输入 prompt 自由生成内容的玩法,不存在无限制AI生成内容的风险,所有展示内容均经过人工审核与版本固化,保证内容安全、可控、合规。 | 李超超 | - | Jul 11, 2026 | |
Wukong: Time to Deal In-game content artaudiotext | This game uses generative AI tools to assist in creating and optimizing some art assets, music/sound effects, and localization texts. All AI-generated content has been manually reviewed and edited to comply with platform policies and copyright standards. | Tudousi Games | - | Jul 11, 2026 | |
Roll to Ruin In-game content art | Some visual assets in this game — including dice textures, character portraits, scene backgrounds, and select UI decorative elements — were created with the assistance of generative AI, then manually curated, retouched, and color-graded before integration. All AI-generated content is pre-rendered static art; the game does not use real-time generation. | PatcherZZZ | - | Jul 11, 2026 | |
The Black Lily Blooms in Her Eyes In-game content text | We have used AI as a translation tool to translate this game from Japanese to English.
As a result, some parts of the text may contain unnatural phrasing or content that differs from the original intent. | Saku Bougetu | - | Jul 9, 2026 | |
SIGABRT In-game content audioart | The in-game music and soundtrack are created using Suno (generative AI). All visual art is produced procedurally through code. Development used an AI coding assistant (Claude), which is a development-efficiency tool; it does not generate any content live at runtime. No generative AI runs during gameplay. | Verewild | - | Jul 8, 2026 | |
弈道登仙 In-game content art | Some visual assets in this game were created with the assistance of generative AI tools, then edited and integrated by the developer.
The game does not use live generative AI to generate content during gameplay. | LiBingMoMa Studio | - | Jul 8, 2026 | |
Arcflame Frontiers In-game content artaudiotext | During production we use generative AI in one narrow way: internal placeholders. Rough concept sketches and scratch voice lines hold a spot while the real assets are being made. Every placeholder is flagged in-engine, and none of it ships in the game players buy — the release version contains no generative AI content. Testers in early builds may spot flagged placeholders; that's what the flags are for. All art, writing, and voice work in the finished game is made by people. We know even placeholder use is a fair thing to question, so where we do use these tools, we aim for ones that license their training data and compensate the creators behind it. | Codename Red Studio | - | Jul 8, 2026 | |
Card Knight: Astral Arcana In-game content artaudiocode | In order to realize my childhood dream of building this game, I have leveraged AI in every step of the development process, augmenting my capabilities as an engineer and visual designer by having AI generate some of the sprites, music, sound effects, voices, and code used to build this game.
I pledge that if Card Knight: Astral Arcana is successful, the sequel title will be brought to life by a team of human artists, composers, and programmers. | Bridgewalker Studios | - | Jul 8, 2026 | |
The Clutch Deck In-game content art | Generative AI is used solely for generating initial drafts of certain static assets. | Maodune studio | - | Jul 8, 2026 | |
Guild's Requiem In-game content artaudio | Guild's Requiem uses generative AI tools to create parts of its content during development. Visual assets — including card illustrations, character portraits, backgrounds, enemy artwork, and UI icons — were produced with AI image tools (Midjourney, Leonardo, Stable Diffusion, and DALL·E) and then reviewed, edited, and curated by the developer. Music and some sound effects were generated with AI audio tools (Udio and ElevenLabs). All AI-assisted content was checked and integrated by the developer, who has taken steps to ensure the shipped content is appropriate and does not infringe third-party rights. The game does not generate any content in real time; there is no AI running during gameplay. | HAGOPA Studio | - | Jul 8, 2026 | |
What Was That?! In-game content art | Generative AI was used to assist in creating certain visual assets and concept art. All AI-generated content was reviewed, edited, and integrated by the developer into the final game. | Oleksandra Dotsenko | - | Jul 7, 2026 | |
Soul Monsters: The Machine Kingdom and the Lich Queen In-game content art | This game uses AI-generated images, created with Stable Diffusion and similar tools, for card artwork, character portraits, backgrounds, and animated card videos. All AI-generated assets were reviewed and edited by the developer. No AI generates content during gameplay. | Industrial Miracle | - | Jul 7, 2026 | |
ON&OFF Dev only | During the development process, we may use procedural- and AI-based tools to assist with content creation. In all such cases, the final product reflects the creativity and expression of our own development team. | DopamineCrucian | - | Jul 7, 2026 | |
Salt Chapel In-game content artaudio | Some pre-rendered visual artwork, store page imagery, and sound effects were created with the assistance of generative AI tools, then selected, edited, layered, and integrated by the developer. The game does not use live generative AI during gameplay. | escape2echo | - | Jul 6, 2026 | |
Roguelette In-game content artaudio | We used AI to help creating Assets like Images, Music. | INDIE-SQUID | - | Jul 6, 2026 | |
花札夜行 In-game content artaudiotext | This game uses AI to generate back ground illustrations (except Characters), Music, Translatrion, and Scripts. | urur | - | Jul 6, 2026 | |
Cardume In-game content codetextartaudio | This game was developed with an AI workflow. Its code (including the shaders and procedural systems that render the visuals and synthesize the audio), its in-game text, and its translations were created with generative AI under the developer's direction and creative choices. No AI model runs during play. All content is drawn and synthesized at runtime by this code, and no pre-rendered AI images, audio, or video ship as assets. | conpixel | - | Jul 6, 2026 | |
FootBall Card Battle In-game content art | I have updated the AI Content Survey to better reflect the content used in the game.
Some background images were created with the assistance of generative AI. A small number of player card artworks were also created using generative AI, but the majority of the cards were created without AI-generated artwork. Additionally, some promotional/store images contain AI-generated elements, while many others do not.
The AI-generated content is limited to certain visual assets and does not affect gameplay or game logic. | Howling Beast Entertainment | - | Jul 5, 2026 | |
Odin's Chess Unclear | We use generative AI to help create this game. It's part of what lets a small team build a game like this. We believe in being transparent about the tools we use, but they're only tools. Every part of this game is reviewed, refined, and curated by our team to meet our creative vision and quality standards, and we hope you'll enjoy the game for the experience it delivers. | Ridiculous Games | - | Jul 5, 2026 | |
M7ZM Deal In-game content art | Good, honest call — AI-generated art means you disclose it, and Steam shows this text publicly on your page. Here's a clean, accurate disclosure message:
Some of the visual assets in this game (such as card artwork and illustrations) were created with the assistance of generative AI tools. All AI-generated content was reviewed and curated by the developer. The game's design, code, and gameplay are human-authored. | Mohammed Aleshawi | - | Jul 5, 2026 | |
Warrior Spirits In-game content art | AI-assisted tools were used to help create some visual assets. All generated content was reviewed and integrated by the developer. | Reignite Games | - | Jul 3, 2026 | |
Agestan In-game content art | The basic concepts and raw assets for the characters and buildings in our 2D game, 'Agestan,' were created using AI tools. However, all AI-generated visuals have been significantly modified, manually refined, and hand-edited by the developer to ensure high quality and consistency with the game's unique art style. Additionally, AI tools were utilized for the promotional video, with the necessary editing performed by our team. | Erasist | - | Jul 3, 2026 | |
The Singularity In-game content art | This game contains some AI-generated backgrounds and icons.
Apart from that, all card art, characters, and 3D models are hand-crafted. | CompileError | - | Jul 2, 2026 | |
Norectus: Theatre of War In-game content art | Some of the artwork currently in Norectus: Theatre of War was created with generative AI tools during development, including card art, in-game backgrounds, and store images. We use it as placeholder art so we can build, balance, and expand the game during Early Access. We are commissioning human artists and replacing this AI-generated art over time. Every AI-assisted asset is reviewed by our team before it goes into the game. | Glacir Studios | - | Jul 2, 2026 | |
Revolith In-game content art | As a solo developer, some assets started with AI assistance. I personally handled all final design and polish. | Demodex Games | - | Jul 1, 2026 | |
Soulreign In-game content art | As a solo developer several of the art assets used during the development of the game are generated using AI models with art references. Should the game be successful it is my hope to slowly start using commissioned art. | Berraco | - | Jul 1, 2026 | |
Rookspell Dev only | Some generative ai was used for general bug fixes | 8_bit_blockhead | - | Jul 1, 2026 | |
Borrow or Rob In-game content artaudio | AI was used for Illustration, music. | Pirates of Wall street | - | Jun 30, 2026 | |
Wildborn Football Cup In-game content artaudio | Some pre-generated visual and audio assets were created or assisted with generative AI tools and then selected, edited, integrated, and reviewed by the developer. The game does not use live generative AI to create content during gameplay. | Wildborn Studios | - | Jun 30, 2026 | |
Amalgam In-game content art | This game is made by a solo developer. To create a rich variety of cards on a small budget, AI was used to generate art assets for the game. All artwork was carefully reviewed and edited to achieve a consistent and high quality aesthetic. | Virtual Maker | - | Jun 30, 2026 | |
Matcharya Store/marketing art | Some visual assets used on this Steam page were edited or retouched using AI-assisted tools | Flipped Cat | - | Jun 30, 2026 | |
Mythic Battle In-game content art | Mythic Battle uses generated images for character art within card frames to enable design flexibility. | Golden Forge Entertainment | - | Jun 30, 2026 | |
云境御魔 In-game content art | Some of the game's pre-existing assets were generated with AI assistance; however, no AI is integrated into the gameplay itself. | 云境御魔 | - | Jun 29, 2026 | |
Loot & Rush Dev only art | I use AI to accelerate my development process and improve the composition of my own graphic creations, which are made by hand on a graphics tablet. | Alex Falx | - | Jun 28, 2026 | |
Double Driver In-game content art | Some of the logos are made with AI | FinComBan | 62 | Jun 28, 2026 |
832 results
…
Missing a product? Let us know