AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Dungeon Crawler
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Boungeon In-game content artaudiotext | Some artwork, music, text, and translations in this game were initially created with the assistance of AI tools, and were then manually edited, revised, or recreated by the developer. | LAININ STUDIO | - | Jul 13, 2026 | |
Severwood In-game content artcode | Severwood uses generative AI as part of its development. Many visual assets — including character art, backgrounds, and card illustrations — were created with the assistance of AI image-generation tools, then selected, edited, and assembled by the developer to fit the game's art direction. Some code was written with AI assistance, directed and reviewed by the developer. Game design, writing, planning, and systems are created and directed by the human developer. No AI-generated content is produced live during gameplay; all assets are fixed and were finalized during development. | Eeriecast | - | Jul 13, 2026 | |
The Unworty In-game content art | Some of the paintings featured in the game were partially generated using generative AI. | Meetkow | - | Jul 13, 2026 | |
這個觸手…是我的…隊友!? In-game content arttext | 1. Some character art utilizes hand-drawn original sketches and designs, with AI used for coloring and lighting effects.
2. Background illustrations are AI-generated and then manually refined.
3. The script is AI-generated, with manual editing and content additions.
4. For languages other than Traditional Chinese, AI translation is used, followed by manual proofreading of terminology and content. | Evin | - | Jul 13, 2026 | |
像素三国-僵尸地牢 In-game content artaudio | Partial images and BGM created by AI | YYTGAME | - | Jul 11, 2026 | |
Dicebound Quests: Heroes of Dice In-game content art | AI was used to create images for cards and backgrounds. | Thomas Gigear | - | Jul 11, 2026 | |
Cube Crawler In-game content textaudio | Generative AI was used to assist with some in-game text and voice narration. All content was reviewed and integrated by the developer. | FreeTimeDevelopment | - | Jul 10, 2026 | |
O Labirinto In-game content arttext | Some of the game's 3D models (characters, monsters, and items) were created using the generative AI tool. Some in-game text translations were produced with AI assistance. All of this content was pre-generated during development, and we hold the appropriate rights to use it in the game. | Matheuzera Games | - | Jul 9, 2026 | |
AVILION forever In-game content textart | This game uses generative AI for the translation of in-game text.
AI-generated translations are reviewed using translation services and human editing, and are revised or expanded as needed.
Generative AI is also used as a production aid for some UI images. Generated materials are manually edited and adjusted by humans.
Generative AI is not used to generate content while the game is running. | STUDIO FRONTIER | - | Jul 9, 2026 | |
SIGABRT In-game content audioart | The in-game music and soundtrack are created using Suno (generative AI). All visual art is produced procedurally through code. Development used an AI coding assistant (Claude), which is a development-efficiency tool; it does not generate any content live at runtime. No generative AI runs during gameplay. | Verewild | - | Jul 8, 2026 | |
Ashmourn In-game content audio | The background music was created with Suno and the intro narration with ElevenLabs. This content was generated during development, reviewed by the developer, and baked into the build. All sound effects are synthesized in code at runtime and all art is generated procedurally in code — neither is AI. | Yasin Demir | - | Jul 8, 2026 | |
Guncrypt In-game content text | AI tools were used to assist with localization for some of the supported languages in Guncrypt. Many translations were reviewed by native speakers at Halfbrick, although not every supported language received a full review.
If you notice anything that seems incorrect in your language, please let us know. We’d appreciate your help improving it. | Halfbrick Studios | - | Jul 8, 2026 | |
Thousand Ward In-game content art | Thousand Ward uses generative AI as part of the development pipeline to help create and refine some visual assets, including promotional artwork, background illustrations, event imagery, and supporting art concepts. Gameplay systems, balance, progression, and player-facing game design are authored and reviewed by the development team. | Veles Labs | - | Jul 8, 2026 | |
Hordes Of War In-game content art | Some visual assets used during the development of **Hordes of War** were created or enhanced with the assistance of generative artificial intelligence. These assets include certain promotional artwork, concept art, and placeholder images used during development.
All gameplay systems, game design, world-building, maps, mechanics, balance, programming, and the final implementation of in-game content have been created, reviewed, and curated by the development team. Any AI-assisted content is carefully edited and integrated to ensure it meets the artistic style and quality standards of the game. | Brent Spicer | - | Jul 8, 2026 | |
Roll and Die In-game content text | Generative AI tools were used only to assist with localization and translation drafts. All final text was reviewed and edited by the developer. | Faven Games | - | Jul 8, 2026 | |
What Was That?! In-game content art | Generative AI was used to assist in creating certain visual assets and concept art. All AI-generated content was reviewed, edited, and integrated by the developer into the final game. | Oleksandra Dotsenko | - | Jul 7, 2026 | |
Lameguards In-game content art | "Generative AI tools were utilized during the pre-production and development phases to assist in creating certain 2D visual assets and concept art. These assets were pre-generated, reviewed, and integrated into the game files prior to launch. No AI content is generated dynamically or in real-time by the game software itself. All final assets have been checked to ensure they adhere to proper copyright regulations." | Avodhel | - | Jul 7, 2026 | |
Astaryn: RPG Idler Store/marketing art | Some images have been generated with AI after the initial launch. | Karl Eriksson | 18 | Jul 7, 2026 | |
Soul Monsters: The Machine Kingdom and the Lich Queen In-game content art | This game uses AI-generated images, created with Stable Diffusion and similar tools, for card artwork, character portraits, backgrounds, and animated card videos. All AI-generated assets were reviewed and edited by the developer. No AI generates content during gameplay. | Industrial Miracle | - | Jul 7, 2026 | |
Abyssal Hollow In-game content artaudio | AI-assisted tools were used during visual exploration and iteration for some marketing materials, select visual drafts and music. Final design, creative direction, editing, asset selection, and implementation were handled by the developer. | Twinfang Studios | - | Jul 7, 2026 | |
Crossfall In-game content arttextaudio | During the development of Crossfall, generative AI is used as an auxiliary tool for creating game content. The following materials have been created or prepared with its help:
Images. Some of the game’s visual content has been created using generative AI, including character images, as well as some sprites and icons. Other parts of the artwork were made manually.
Text. AI helps me prepare some of the text content, including drafts of item names and descriptions, text for certain in-game events, as well as translation and localization of texts into other languages.
Music. The game’s musical soundtrack was created using generative AI.
All content generated with the help of AI is reviewed, selected, and, if necessary, refined by me before being added to the game.
The game itself does not use generative AI during gameplay: no content is generated in real time on the player’s side, and the game does not require an internet connection or access to any AI services. | Nethound Games | - | Jul 5, 2026 | |
Seabell Supper Store/marketing art | Some assets on the store page were generated by AI. | solvent | - | Jul 5, 2026 | |
Dungeons & Donuts In-game content text | We use claude/codex to help us translate our story to other languages. Members of the development team speak these languages:
- English
- Romanian
Outside of these languages, all story is translated with the help of AI. The narrative itself is being written by one of the developers and without the help of AI | Sas & Sons Game Studio Inc | - | Jul 4, 2026 | |
Vespera In-game content art | Some images have been generated with AI. If the game does well I will hire real artists and replace the content. | Idle Gamers | - | Jul 4, 2026 | |
Los Cuentos de Frox In-game content art | Generative artificial intelligence has been used to create and assist with pre-rendered graphic assets included in the final product. Specifically, it was employed to generate loading screen illustrations, the cover art design (acting as a filter), and sprites for certain enemies and minor environmental elements. All content was reviewed, edited, and statically packaged prior to distribution and use in the game. | Cristian Verdú Perulero | - | Jul 2, 2026 | |
Liminal Protocol art | Generative AI was used during the development of this game to assist with:
- Generating static illustrations for in-game achievement icons. | Rabbit House Games | - | Jul 2, 2026 | |
Chains of Eternis Unclear art | AI Artwork | Blade Art Games | - | Jul 2, 2026 | |
The Infinite Dungeon In-game content art | Portions of the game's visual assets were created with the assistance of generative AI and subsequently reviewed, edited, and integrated by the developer. All gameplay systems, game design, programming, balancing, and final implementation were developed by the developer. | Rafael Seyssel | - | Jul 2, 2026 | |
Stick Picker Simulator In-game content textart | Some of the games text was drafted with the assistance of generative AI and then edited by hand by developers before inclusion.
The game's audio is procedurally synthesized in-engine (algorithmic DSP) and layered with real & recorded audio by the developers. not produced by a generative AI model.
Some of the games 3D model primitive shapes were drafted with the assistance of generative AI, but finalized by hand. | Some Assembly Games | - | Jul 2, 2026 | |
Corefall: Idle Dungeon RPG In-game content artcode | I used AI to help review code and check for any bugs. Also a few small pieces of art that will be changed/updated by release while we get artists commissioned. | IdleGear | - | Jul 2, 2026 | |
Curse of the Dungeon Engine In-game content arttextaudiocode | Gen AI was used for coding, models, textures, dialogue, audio, music and brainstorming | Ed Rethardo | - | Jul 2, 2026 | |
MV幻想冒险 Store/marketing art | 商店页面的视频首页图,宣传图,使用了AI生成的图片。 | 枫梅工作室 | - | Jul 1, 2026 | |
Hexborne In-game content art | This game uses generative AI tools to create some visual assets and background images. All AI-generated content has been reviewed and edited by the developer. | BlowYAmind | - | Jul 1, 2026 | |
死亡矩阵房间 In-game content art | Some game image assets were created using AI. | Moyu Studio | - | Jun 30, 2026 | |
Dread Protocol In-game content textaudio | Localisation: The game's interface text was localised into 11 languages (French, Spanish (Latin America), Italian, German, Portuguese (Brazil), Russian, Simplified Chinese, Korean, Japanese, Polish, Turkish) with the assistance of AI tools. All original English source text was written by the developer.
Voice-over: Some in-game voice-over was created using AI voice generation, used alongside recordings from real voice artists.
Music: Two background music tracks heard on in-game radios were generated with AI tools, then filtered and edited by the developer in FL Studio.
Store art: The capsule artwork combines a hand-made logo created by a commissioned artist with an AI-generated background. | Meat Lab | 19 | Jun 28, 2026 | |
Hammered Heroes In-game content art | Hammered Heroes is a solo-developed game, with all design, direction, and gameplay built by one developer. Some 2D art assets (such as sprites and capsule art) were created with the help of generative AI image tools, then edited and assembled by the developer. | David Gamble | - | Jun 28, 2026 | |
Loot & Rush Dev only art | I use AI to accelerate my development process and improve the composition of my own graphic creations, which are made by hand on a graphics tablet. | Alex Falx | - | Jun 28, 2026 | |
Tamo&Tamer In-game content art | This game used generative AI tools as an aid in creating some of its visual assets, such as background illustrations and character/environment pixel art. All AI-generated output was reviewed, refined, and edited by the developer before being included in the game. No content is generated by AI in real time during gameplay. | OFFtheREAL | - | Jun 28, 2026 | |
Vanya Online - Idle MMORPG In-game content arttext | Some store page text, promotional materials, localization support, and selected visual assets may be created or assisted by generative AI tools. All AI-assisted content is reviewed and edited by Demona Vosz before publication. Vanya Online does not use generative AI to create live content during gameplay. | Demona Vosz | - | Jun 28, 2026 | |
Umbral Adventures Store/marketing text | A small number of assets have been created with AI assistance as well as some of the marketing text on the store page. | Umbral Adventures | - | Jun 28, 2026 | |
DeepRise In-game content artaudio | Deeprise is a solo-developed indie game. Generative AI was used as a tool in the creation of this game, specifically for:
- Concept art and illustrations (character portraits, enemy designs, environment backgrounds, building art, item icons, and research card art), generated with AI image tools and curated, edited, and integrated by the developer.
- Sound effects and voicelines, generated with AI audio tools using developer-written scripts and prompts.
- Capsule art and store page imagery, created by compositing AI-generated assets with developer-designed layouts.
All game design, systems, code, writing, lore, and creative direction are the developer's own work. AI was used to bring this solo project to a visual and audio polish that would otherwise be out of reach for a single developer, and every AI-generated asset was reviewed, selected, and integrated by hand. | Max Karnaukh | - | Jun 28, 2026 | |
骰途地牢 In-game content art | Some visual assets in this game were created with the assistance of generative AI tools, including UI icons, skill and relic icons, character portraits and sprites, combat VFX, dungeon tile art, and menu and interface decoration. All generated images were reviewed, edited, and integrated by the development team. | HuangJianJian | - | Jun 28, 2026 | |
Crimson Crawl Store/marketing art | 1.Some scenes
2.promotional renderings。 | Hollow Moon Studio | - | Jun 28, 2026 | |
Infernal Gate codeart | Artificial intelligence (AI) was leveraged for key aspects of the game's development, including in-game logic, support systems, and certain artistic assets. | PHANTOM PRODUCTIONS YAZILIM LIMITED SIRKETI | - | Jun 28, 2026 | |
巨獸與傭兵 In-game content art | All core assets originate from the creativity of our human artists. The use of AI tools is strictly limited to assisting and refining the environmental background designs. | 巨兽 | - | Jun 28, 2026 | |
The Dungeon Persists In-game content arttext | This game includes some AI-generated and AI-assisted content:
1. Some in-game sprites were adjusted or edited using AI tools.
2. AI was used to correct spelling and grammar in the game's text and on the store page.
3. Adjusting some of the chiptune tracks in the game to sound more musical by putting them all in key
4. Some Steam store and achievement assets were created with AI assistance, specifically generating the greyed-out (inactive) versions of the achievement icons from the colored originals, and producing the various required store image sizes from the original promotional artwork.
All AI-assisted content was manually reviewed before release. | Alan Van Dinter | - | Jun 28, 2026 | |
Dungeon Break In-game content artaudio | Digital assets such as sprites, SFX and music use generative AI. | ShadowBroker | - | Jun 28, 2026 | |
LostEcho In-game content artaudio | Art assets in this game, such as achievement icons, were created with the assistance of GPT-based image generation tools. The background music was composed using Suno AI. All AI-generated content has been reviewed and approved by human developers. | DominamCheng | - | Jun 28, 2026 | |
The Purge of the Crystals Store/marketing art | Ai was solely used in the creation of capsule art. The artwork is a stylized version of a rendered 3D image directly from Unity. | Poetic Visuals | - | Jun 28, 2026 | |
Unheenged In-game content codeaudioart | Unheenged was created using the assistance of AI for it's Code, Audio and some 3D Models. | Half Slice Studio | - | Jun 28, 2026 |
778 results
…
Missing a product? Let us know