AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: Mythology
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
God of Stock Unclear art | Some card's art was enhanced. | blaadhound | - | Jul 13, 2026 | |
Theocide In-game content text | Generative AI was used during development to help draft and edit some in-game text, such as card descriptions and UI copy. All AI-assisted text was reviewed and finalized by the developer before shipping. The game does not generate content live using AI. | Fenexware | - | Jul 11, 2026 | |
Idle Isekai - An idle RPG In-game content art | I am currently a solo developer working hard to bring this project to life. To keep development moving during the early stages, you will notice some placeholder character portraits and backgrounds that were AI-assisted.
My goal and commitment is to replace every piece of AI-generated content with custom-made, hand-crafted pixel art by the time of the official 1.0 release. All current monster designs, battle maps, and GUI elements are already original pixel artwork. I appreciate your patience as I work to ensure the final version of the game fully reflects my personal artistic vision! | NoobsGames | - | Jul 9, 2026 | |
Rhythm of Five In-game content artaudiotextcode | Some of this game's content was created with the assistance of generative AI tools, including portions of the artwork, sound, in-game text translation, and source code, as well as parts of this store page. All AI-assisted content was reviewed and refined by our team before use. The game does not generate any content using AI in real time during gameplay. | Harang Games | - | Jul 9, 2026 | |
弈道登仙 In-game content art | Some visual assets in this game were created with the assistance of generative AI tools, then edited and integrated by the developer.
The game does not use live generative AI to generate content during gameplay. | LiBingMoMa Studio | - | Jul 8, 2026 | |
DmonMaster In-game content artaudiotext | General coding. General imagery, including character art and skill icons. All BGM. Some sound effects. General translation. | Harusame | - | Jul 7, 2026 | |
Gods of the Grid In-game content art | The front-end and some of the art-assets have been created with the help of AI. | Alexandros | - | Jul 7, 2026 | |
Great Sword 25k: Evil Invasion In-game content art | Characters, monsters, some buildings, CG images, and logos were generated using AI.
The characters and some 3D building models were created by V2Fun, and the materials are licensed for commercial use under the CC BY 4.0 license. | 大番茄 | - | Jul 7, 2026 | |
Huiyu AI Trip In-game content art | All visual assets in this game are pre-generated by artificial intelligence (AI). | Huiyu | - | Jun 30, 2026 | |
Mythic Battle In-game content art | Mythic Battle uses generated images for character art within card frames to enable design flexibility. | Golden Forge Entertainment | - | Jun 30, 2026 | |
Crim Ludus In-game content artaudiocode | The game currently relies on AI for some UI Art Assets, programming, and sound effects. | Hawk Vision Games LLC | - | Jun 28, 2026 | |
Hammered Heroes In-game content art | Hammered Heroes is a solo-developed game, with all design, direction, and gameplay built by one developer. Some 2D art assets (such as sprites and capsule art) were created with the help of generative AI image tools, then edited and assembled by the developer. | David Gamble | - | Jun 28, 2026 | |
The Rise Of The Undead art | Poster, Background Image, Avatar | FENGRUI | - | Jun 28, 2026 | |
英雄与召唤 In-game content art | During the early stages of development, generative AI was used to create prototypes for some visual assets. These assets were manually redrawn and revised by the developer before being included in the game. | 3 CAT | - | Jun 28, 2026 | |
Tales of Immortal Cultivation In-game content art | Generative AI is only used to assist in generating some game assets. | KIKIMORA | - | Jun 28, 2026 | |
Rebirth Scroll: Naihe In-game content art | Generative AI tools were utilized during the development process to assist in the creation of certain in-game art assets. Specifically, this includes character portraits, environmental backgrounds, item icons, and foundational visual elements for some of the user interfaces. All initial AI-generated materials have undergone rigorous manual review, selection, and post-production refinement by the developer, ensuring they contain no inappropriate or policy-violating content. The game does not feature any content generated by real-time AI computation. | 烂游戏 | - | Jun 27, 2026 | |
御魂传说 In-game content arttext | Some artwork, text drafts, and development materials were assisted by generative AI tools and then reviewed or edited by the developer. Core gameplay rules, player progress, purchases, and account-related decisions are not generated by AI during play. | ZHU ZHI | - | Jun 27, 2026 | |
Imperium Warbands | Some marketing and store page artwork (capsule
images, avatars and banners) were created with
the assistance of generative AI tools. Some
audio assets were also generated or assisted
with AI tools. All AI-generated assets are
reviewed and edited by the developer to ensure
quality and consistency with the game's
identity. | Jhulyan Studio | - | Jun 16, 2026 | |
Gods' Gate Dev only art | AI has been used to develop placeholder assets exclusively for game testing. AI has ben used for debugging and optimization. | Alictronic Games | - | Jun 16, 2026 | |
Chaosborne In-game content art | I complete the insufficient parts of my artwork using artificial intelligence. | Mehmet Keskin | - | Jun 14, 2026 | |
Signs and Seasons In-game content artaudio | AI generated Orion and Ibis artwork. Narration audio is ai generated. AI created the original Steam store capsule art and overlayed by a human artist. | Great Wall Studio | - | Jun 13, 2026 | |
Kairos: Until the Dawn Breaks In-game content artaudio | The artwork (character art, backgrounds, and event illustrations), music, and the opening video in this game were created with the assistance of generative AI tools. All AI-assisted content is pre-generated during development — not generated live during gameplay — and was reviewed, edited, and arranged by the developer. We have taken care to ensure these outputs do not infringe existing copyrights and contain no illegal content. | Mokomuku | - | Jun 13, 2026 | |
No One's Hero In-game content artaudio | This game uses AI-generated content in the following areas: background artwork and visual assets, background music, and sound effects. All AI-generated content was reviewed, edited, and approved by the developer before inclusion in the game. | Proud Way | - | Jun 11, 2026 | |
Tomb Tails In-game content textcode | AI tools were used to assist with some code development and selected Steam store page text. The core game design, gameplay, and creative direction are created by the development team. No live generative AI content is created during gameplay. | Daytime Devs | - | Jun 11, 2026 | |
Labyrinth's Depths In-game content art | Generative AI was used to assist in creating a limited amount of pre-rendered visual content, including decorative in-game images, minor visual assets, and prologue background artwork. | Orthrus | - | Jun 5, 2026 | |
Labyrinth of Doom In-game content arttext | Character, monster, and object sprites, as well as the app icon, were created using AI image generation tools and subsequently hand-edited and refined by the developer. Some in-game text was written with AI assistance. | David Riggle | - | Jun 4, 2026 | |
Trakonius In-game content art | Only several 2D icons are generated with AI. | Edvar Studio | 285 | Jun 3, 2026 | |
墨卷奇路 In-game content artaudiotext | This game includes pre-generated content made with the assistance of generative AI tools, including some visual assets, audio/sound effects, text, localization, and other production materials. AI tools were also used during development to support programming and production workflows. All AI-assisted content included in the game has been manually reviewed and refined by the development team. The game does not generate AI content during gameplay. | 杭州执棋者网络科技有限公司 | - | Jun 3, 2026 | |
The Son of Stone In-game content audioart | AI was used to generate background music, English voice-over, a video featuring the team logo, and a small portion of textures. | Team Revolution | - | Jun 3, 2026 | |
Ninja Junia In-game content artaudio | Grok Imagine was used during development to generate environment backgrounds, level assets, and character concept art. All assets have been curated and integrated manually into the 2D engine.
Suno AI was used to compose the atmospheric music tracks and soundtracks for the different realms of the game. | Junia Interactive | - | Jun 3, 2026 | |
Cultist In-game content text | Proofreading in-game description | Stagman | - | Jun 3, 2026 | |
Folclore Xamin In-game content audiocodeart | AI tools were used during development to assist in generating custom sound effects, instrumental music assets, and code optimization. The technology was also utilized as a base to pre-fabricate certain background environment elements. However, all character designs and frame-by-frame 2D animations were 100% hand-drawn and manually created by a solo developer. | StudioFDS | - | Jun 3, 2026 | |
GhostomVillage In-game content art | I used AI to create some promotional images and some of the in-game pictures. | Stellar Perturbation | - | Jun 3, 2026 | |
不问凡尘 In-game content art | AI technology is adopted in the game to generate videos, scenes and other in-game elements. | Nuverse | - | Jun 3, 2026 | |
Shardmirror In-game content art | Some static 2D artwork used in the game and Steam marketing materials was created with assistance from generative AI, then curated, edited, and integrated by the developer. The game does not generate AI content during gameplay and does not connect to external AI services. | 咕咕呱呱 | - | May 23, 2026 | |
Arcane Rooms In-game content art | Generative AI tools were used to assist with selected static visual assets, such as artwork, store/library assets, and some icon-style graphics. These assets were reviewed, edited, and manually integrated by the developer. No generative AI is used during gameplay, and no content is generated by AI while the game is running. | IKUSAOTOME Studio | - | May 23, 2026 | |
Bible Quiz: Trivia Game Unclear | Some content may have been generated using automated tools or processes. | Supergonk | 21 | May 23, 2026 | |
西游释厄传 Store/marketing art | The capsule artwork on your store page is created using generative AI. | 班超工作室 | - | May 23, 2026 | |
Shadow Play: Nezha In-game content codetextaudioart | This game utilizes AI-assisted technologies in its development process. Generative AI was used to assist in writing code, refining localized text, and generating certain background ambient music and sound effects. Additionally, AI tools were used to help conceptualize and refine the unique "Shadow Puppetry" and "Ink-wash" artistic style assets to ensure a high-quality visual experience. | HDPixelGames | - | May 23, 2026 | |
Arkhe Store/marketing art | Artificial intelligence was occasionally used as a reference material for some visual assets and for store asset images. | STUDIO52 | - | May 23, 2026 | |
The Shaman: What's in Your House? Dev only codetext | I used AI tools (such as ChatGPT) to assist in writing scripts and optimizing the game code, which helped bridge the technical gap as an individual developer. Additionally, AI was used for English translation and proofreading to ensure a natural and high-quality narrative for global players. | Myosi | - | May 23, 2026 | |
Storm The Field Dev only | The only AI that was used for this game was placeholders and for research into the Norwegian culture. Everything else was designed and produced by humans. | Acharya Studios | - | May 23, 2026 | |
山上那个猴儿 In-game content art | 部分游戏内的图像素材最初由人工智能生成。 | 追忆创造 | 17 | May 23, 2026 | |
Bada Boom In-game content art | Generative AI was used in some parts game for 2D images. | Amazing A Studios | - | May 23, 2026 | |
Storm Clan In-game content audio | Sound-tracks were created with the assistance of diffusion generation. | Studio Zamudio One | - | May 23, 2026 | |
Souls Divided In-game content arttext | AI used for artwork and logo that used in Steam page. In-game, placeholder narrative dialogue sounds are AI generated and will be replaced further in development. | Stormdeep INC. | - | May 23, 2026 | |
Tales from the Other Side: Beneath the Roots In-game content audio | Some sound effects are created using AI. | CATFURY | - | May 23, 2026 | |
Twilight of Bronze Live AI text | The game optionally connects to a local language model server (Ollama or any OpenAI-compatible endpoint) to generate live dialogue from rulers, travelers, and city locals. This requires installing Ollama separately and running a model locally. Instructions are in GUIDE.md. The game is fully playable without this feature. | NonAverageStudio | - | May 23, 2026 | |
神祇Pantheon In-game content art | Some background art in Pantheon is AI-assisted. The characters, story, and all core creative elements are original.
Due to limited funds, AI backgrounds are used for now. With future income, they will be gradually replaced with hand-drawn art.
Thank you for your understanding and support. | 团团的小窝 | - | May 23, 2026 | |
修仙长生界 Store/marketing art | Store page promotional artwork is created with AI. | 鱼鱼游戏工作室 | 44 | May 23, 2026 |
352 results
…
Missing a product? Let us know