AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: On-Rails Shooter
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
IRON RAIL GIRLS : 最終列車のドライジーネ In-game content artaudio | We have used AI to create some of the background artwork and BGM. | もりのあるまち | - | Jul 9, 2026 | |
Pluck Em! Dev only artcode | Assets and most of the coding was done through AI tools | Hidden Spark Games | - | Jun 28, 2026 | |
Trolley Dilemma In-game content art | AI was used to assist with early concept sketches for some backgrounds and characters. Final in-game assets were edited and adapted by the developer. | Seven Level Games | - | Jun 16, 2026 | |
Tailbreak Dev only artcode | We augment studio art and engineering with AI-related tooling. | Dead Drop Studios LLC | - | Jun 10, 2026 | |
Railbreak DX In-game content artcode | Art and engineering assets created by our studio are augmented with AI tooling and processes. | Dead Drop Studios LLC | - | Jun 10, 2026 | |
Assassin Of Aliens Store/marketing art | game logo and menu items made with ai tools | Saylor Games | 10 | May 23, 2026 | |
Torizon Telecom Dev only code | Some programming code
writing for Torizon Telecom utilized AI.
(However, the code written by AI is either directly corrected or used for reference.)
All other resources and fonts are available
It reveals that AI has not been used at all. | SkagoGames | - | May 23, 2026 | |
Bulletball In-game content artaudiocode | AI assisted with sound, graphics and code. | Crosscades | - | May 23, 2026 | |
Let it ride! Store/marketing art | Results Screen image is AI generated | Retro Decadance | - | May 23, 2026 | |
Mega Roids Store/marketing art | The art used for the Steam storefront contains images generated by AI | PSD Labs LLC | - | May 23, 2026 | |
Laser Planet Store/marketing art | This game uses artificial intelligence tools during development.
AI was used to assist in generating certain visual assets, including promotional graphics and background elements. All AI-generated content was reviewed, modified, and approved by the developer.
AI is not used during gameplay. The game does not generate content dynamically and does not use AI to interact with players. | Laser Planet Games | - | May 23, 2026 | |
Space Runner X In-game content art | As a solo developer, I used AI generation tools to assist in creating a few 2D sprites | AnomalyVN Studio | - | Mar 18, 2026 | |
郑成功传 Clash of Armadas: Koxinga Unclear text | UI,Log , and descrption | 铭记历史 | - | Mar 18, 2026 | |
Thunderhawk: Danger Close In-game content arttext | Thunderhawk: Danger Close uses a minimal amount of AI generated assets, including a handful of textures, marketing art, and dialog. Roughly 95% of the game's total content is human-authored, including all models, sound effects, music, and code. A detailed AI-generated content disclosure can be found on our website. | Funagen Games | - | Mar 18, 2026 | |
MG In-game content art | AI was used for the creation of some assets, such as the skybox in game, and the sand texture for one of the maps. | Bruce Scott | - | Mar 18, 2026 | |
Sniper Reaction Dev only code | Small portion of code is generated using AI | Saitama | - | Mar 18, 2026 | |
Gaussian Mansion In-game content art | This game is an experimental pilot project commissioned by World Labs, the creators of Marble AI technology. I used their AI as a tool for producing scenes and landscapes. The creative process always began with my spatial planning and, in many cases, my own hand-drawn sketches. These were translated into a realistic image style using generative AI and ultimately used by Marble AI to create the final scenes under my strict artistic direction. | José Tijerín | - | Mar 18, 2026 | |
Before I Come In In-game content artaudio | This game uses AI image generation as the primary method for creating game images.(By Midjounry)
This game uses AI generation as the primary method for creating game music.(By SUNO) | Ambrus Studio | - | Mar 18, 2026 | |
Death Flags: The Beginning of the End – Chapter I In-game content artcode | This game uses generative artificial intelligence in a limited capacity to create some user interface images and visual elements for the narrative videos. AI was also used to support the writing of certain code snippets during development. No AI-generated content was used directly; everything was modified and adapted to integrate seamlessly with the game's visual and technical style. The 3D models, most of the code, and the overall design were developed manually by the team. | Disaster Project | - | Mar 18, 2026 | |
电音弹道 In-game content artaudiocode | Some code, assets, and music are AI-assisted. | MindFlow | 12 | Mar 18, 2026 | |
Googunners! In-game content art | Googunners uses upgrade card art that is generated by Midjourney, and then authored in post.
Outiside of the updgrade cards art, everything else is human created. | Tayden | 37 | Mar 18, 2026 | |
Guardian of Altai In-game content artaudio | AI was used in the creation of 2D artwork, as well as music and sound effects in the game. | Surreal Overflow | 18 | Mar 18, 2026 | |
Rogue Cave Store/marketing art | The game logo has been enhanced using AI. | Rogue Gecko | - | Mar 18, 2026 | |
TRYTKA Unclear art | SI was used to edit some images | Trytka Games | - | Mar 18, 2026 | |
Way To Hell Store/marketing art | Game logo and menu image made with ai tool | Valkeala Software | 12 | Mar 18, 2026 | |
Picnic In The Zone Store/marketing audio | Sounds for marketing. | Zsolt Feher | - | Mar 18, 2026 | |
Abrez Store/marketing art | I used artificial intelligence (AI) to generate the background image for the store page of the game Abrez.
All other images (capsules, screenshots, etc.) were created using 3ds Max and Adobe Photoshop, based on original manually created content. | Haruka Nitaka | - | Mar 18, 2026 | |
Full Steam Undead In-game content artaudio | Some in game posters are AI generated. AI voice changer used to morph some voice acting. | Crooks Peak | - | Mar 18, 2026 | |
Medieval Archer Simulator Store/marketing art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | Mar 18, 2026 | |
Alien Shooters In-game content art | AI generated artwork is used inside the game | Frame Sixty LLC | - | Mar 18, 2026 | |
IcoNick Duster - Planets Defender Unclear art | Some Graphics, icons or design | ima shouganai | - | Mar 18, 2026 | |
Spitfire - Moonpie´s Mission In-game content artaudio | steam capsule and library images & some music are made with help of ai. | Sculptyfix | 44 | Mar 18, 2026 | |
Smokkehed Store/marketing art | Currently the main menu screen (and main logo) uses images generated by AI. These are placeholders and will be replaced by real art soon. | Tynepunk | - | Mar 18, 2026 | |
DOGENSTEIN In-game content audio | AI Voiceover, AI Soundtrack | Marc Leclerc | - | Mar 18, 2026 | |
Survivor Redemption Store/marketing art | Promotional image generated by discord | Lao Liang | - | Mar 18, 2026 | |
天海之域 In-game content art | The in-game mech, with its icon partially generated by AI. | NO_BUFF | - | Mar 18, 2026 | |
DUELANT In-game content audio | AI was used to process the voice of the voice actor. | GamePunk Studio | - | Mar 18, 2026 | |
Booty Barrage Store/marketing text | The description on the store page was created with the help of chatgpt | Quinfinity Creations | - | Mar 18, 2026 | |
Sex Goddess Punishment In-game content art | This game use generative artificial intelligence to pre-rendered art for the game, This includes the game itself, the storepage, and any Steam community assets or marketing materials. | HMS Game | - | Mar 18, 2026 | |
Interactive Gun Range In-game content art | Contains AI generated background art and 2D portraits/illustrations. | Poleaxe Games LLC | - | Mar 18, 2026 | |
Artificial Wings In-game content art | We used generative AI to generate part of the 2D background art and manually corrected it. | Starry Seaweed Game Studio Ltd. | - | Mar 18, 2026 | |
BeachHead Rogue In-game content art | We use generative AI to create pre-rendered character images as a starting point, which are then meticulously refined and enhanced using image editing tools. The final assets combine the creative touch of digital hand-drawing with generative AI, resulting in high-quality, polished visuals. | Digital Fusion Inc. | 16 | Mar 18, 2026 |
42 results
Missing a product? Let us know