AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Runner
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Derby Heroines: Run, Bet, Win! In-game content audio | We use AI for our sounds. | SHINISE GAMES | - | Jul 13, 2026 | |
Zombie Tag In-game content artaudio | AI-assisted tools were used during development to help create and refine some visual assets, sound effects, and music used in the game. All AI-assisted content was reviewed, selected, and edited by the development team before being included in the final game. | Babs Games | - | Jul 11, 2026 | |
Cloudlypse In-game content art | Some of this game's character and enemy art was created with the assistance of generative AI tools during development, then hand-reviewed and edited before shipping. No AI content is generated at runtime. | Joao Paulo Amorim Rosa | - | Jul 11, 2026 | |
Stickman Adventure In-game content art | AI tools were used during development to assist in creating part of the game's assets. All generated content has been thoroughly reviewed and refined to ensure originality and compliance with copyright standards. | SunGuide-Jack | - | Jul 9, 2026 | |
The Messenger from Athens at Marathon Unclear | Most interfaces utilize AI technology | Qingdao Qilin Ark Network Technology | - | Jul 6, 2026 | |
CyberRunner: Data Dash In-game content art | Some assets/models and textures in this game were generated using artificial intelligence (AI) tools. | Playthrough Experience | - | Jul 4, 2026 | |
The Obsession In-game content art | Library capsule images and achievement icons were generated using AI. | O.D Games | - | Jun 30, 2026 | |
OFS In-game content art | OFS is made by a solo developer using a hybrid, human-led production pipeline.
Some of the game's content was produced with the help of several generative AI tools — for instance to assist with certain complex 3D meshes, textures, and visual elements. These tools are used for one purpose only: to augment and accelerate human creativity, never to replace it.
Every artistic direction, every gameplay decision, and every final creative call is made by a human. All AI-assisted assets — meshes, textures, visuals, objects and anything else — are hand-reviewed, edited, and finalized by a human before they ever make it into the game.
As a solo developer, this hybrid approach simply unlocks far more creative possibilities than would otherwise be feasible without a full team — while keeping full human authorship over the final result. | Cold Narrative | - | Jun 29, 2026 | |
Zombuffoonery Store/marketing art | Store description and promotional graphics generated using AI tools. | ZERO5GAMES | - | Jun 28, 2026 | |
A Cube's Choice In-game content artaudio | Images and Music made by AI are in game. Images for UI, and almost all music in game. | J-echo Entertainment | - | Jun 28, 2026 | |
The Rifted Skies Dev only arttext | Our development process makes use of generative AI tools for internal tasks such as early concept exploration - both for the game and marketing assets, as well as workflow automation. All final game assets are created by our team without AI-generated content. | DreamVR | - | Jun 28, 2026 | |
Skillbound In-game content art | Artificial intelligence is not used during gameplay. It is used only for pre-rendered textures. | 1337 Games | - | Jun 28, 2026 | |
Throughspire In-game content textartaudio | AI was used to help modifying and creating part of text translation / visual / sound assets. | MetaMata | - | Jun 28, 2026 | |
逐路荒野 Store/marketing art | Generative AI was used to assist in creating selected promotional artwork and logo/icon assets for the Steam store page. All outputs were reviewed, selected, and edited by the developer. Generative AI is not used during gameplay, and no content is generated live for players. | Minrocket Game | - | Jun 28, 2026 | |
Nether Meridian In-game content art | This game contains AI-assisted artwork. | Conceptual Cage | - | Jun 28, 2026 | |
Down The Stairs: The Game In-game content artaudio | This game contains some pre-generated visual and sound assets created with the assistance of generative AI. All such content was reviewed and integrated by the developer. No generative AI is used during live gameplay. | LoftCore Studio | - | Jun 27, 2026 | |
英雄冒险团 Store/marketing art | 商店页面和营销素材由AI生成 | Adventures of Heroes | - | Jun 16, 2026 | |
Titveli Kaci Store/marketing art | Store page artwork and capsule images were created with the assistance of generative AI tools. | Saba Lobjanidze | - | Jun 12, 2026 | |
Astral Boost Store/marketing art | The Store page artwork was enhanced by AI. | Blessed Virgin Jerry | - | Jun 12, 2026 | |
Condemned to Clean In-game content text | This game uses AI-generated translation for localization in the following languages: Polish, Simplified Chinese, Brazilian Portuguese, Spanish, German, French, Korean, and Japanese. | KOMA | - | Jun 11, 2026 | |
No One's Hero In-game content artaudio | This game uses AI-generated content in the following areas: background artwork and visual assets, background music, and sound effects. All AI-generated content was reviewed, edited, and approved by the developer before inclusion in the game. | Proud Way | - | Jun 11, 2026 | |
Rolling Splat! Store/marketing art | Steam store Image | Fun-Link Studio | - | Jun 6, 2026 | |
Mortis Loop In-game content audio | This game uses AI-generated music and sound effects created with Suno and ElevenLabs. All visual assets and code are handcrafted by the developer. | Red Panda | - | Jun 4, 2026 | |
Wild Climbers Peak Panic In-game content art | Backgrounds and Icon created by AI. | DeepFra | - | Jun 3, 2026 | |
Space Cat Arcade Adventure In-game content artaudiocode | AI was used to enhance game code, prototype cover art, and create all music. | Goblin Shaman Games | - | Jun 3, 2026 | |
Go Trump GO! In-game content art | Generative AI was used in the creation and editing of some visual assets, promotional materials, and other creative content appearing in the game and on the store page. All final content was reviewed, edited, and implemented by the developer. | DOWELL DIGITAL LLC | - | Jun 3, 2026 | |
ELEMENTAL RUN Unclear | This game was developed with the help of AI. | Ares | - | Jun 3, 2026 | |
Project:Taco In-game content arttext | An AI tool was used for the background images, along with translation tools such as Google Translate. | Gamelive.Studio | - | Jun 3, 2026 | |
Skybound Store/marketing art | Images displayed in the Steam library uses AI generated images. | Astralium Games | - | Jun 3, 2026 | |
Liminal 98 Dev only code | This game was developed with the assistance of AI-based tools for programming support, debugging, and general development assistance. All content, gameplay design, and final implementation were reviewed and integrated by the developer. | BloodHound Studio | - | May 23, 2026 | |
Labyrinth A Way Out In-game content art | Some promotional and visual branding materials, including capsule artwork, logos, and application icons, were created or assisted using generative AI tools. | JS Games | - | May 23, 2026 | |
The Last Braincell: Escape In-game content audioart | AI was used only for humorous and non-core elements of the game, such as trailer music, meme-style images, and similar comedic assets. The game’s logic, models, animations, gameplay systems, and other core production elements were created by humans. | Jan Radtke | - | May 23, 2026 | |
Carnival Runner In-game content art | Pre-generated AI-assisted artwork was used for some branding, splash screen, icon, and Steam store/library promotional assets. The game does not use live generative AI during gameplay. | Cheap Ass Games Inc | - | May 23, 2026 | |
Are You A Pilot In-game content art | Some visual assets and promotional/store artwork were created or assisted with generative AI tools during development and then manually edited, selected, and assembled by the developer. The game does not use live generative AI during gameplay. Gameplay code, online services, scoring, achievements, purchases, and multiplayer rules are developer-authored. | Carlos Fierro | - | May 23, 2026 | |
马拉松:荣耀之跑Marathon:Glory Run(V1.0) Unclear | This game utilizes artificial intelligence without incorporating third-party resources. Its primary function is to assist in game functionality implementation, creative refinement, and saving human time through algorithms. | Qingdao Qilin Ark Network Technology Co.,Ltd. | - | May 23, 2026 | |
Penguin Runner In-game content codeaudio | This game was developed with the assistance of AI tools including Claude (Anthropic) for code generation, game logic, and music composition. All game design decisions, creative direction, and publishing were made by the human developer. | PenguinFunGames | - | May 23, 2026 | |
I HATE SNAKE: Retro Phone Simulator In-game content audio | Generative AI was used to assist in the creation of the game's soundtrack and audio assets. All AI-generated content has been reviewed and edited to ensure it meets quality standards and does not infringe on existing copyrights. | Ivory Games | - | May 23, 2026 | |
甜心跑酷 In-game content art | 本游戏部分场景模型及次要美术资产采用AI工具辅助生成,均经人工审核优化。开发者无法保证AI生成的美术资产0缺陷。立绘部分可能使用AI生成,开发者保证所有公开均符合A-SOUL二创规则5.0及相关二创授权文件的要求。 | Hakumao Games | - | May 23, 2026 | |
NEVEREND Store/marketing artcode | AI helped me create images for the Steam store and helped me implement certain game mechanics. | KTENIUM | - | May 23, 2026 | |
皮格马利与腐朽国度 Unclear art | It contains some images generated by AI. | None Studio | - | May 23, 2026 | |
Liminality: Chapter 1 In-game content art | Note: this game used AI to make some parts like map image, etc., please don't call us for it as it's not something serious, like code | PanDevStudios | - | May 23, 2026 | |
Skate Rush: 90s Retro Arcade Store/marketing codetextart | This game was developed with the assistance of generative AI tools for portions of code, store text, and some marketing/supporting visual assets. The game does not generate AI content during gameplay. | LefterisKr | 16 | May 23, 2026 | |
MQ: Rise Above Store/marketing art | The trailer was made using artificial intelligence. | 99ADM | - | May 23, 2026 | |
Dream&Robot In-game content audio | The dubbing was done using AI | PigZ | - | May 23, 2026 | |
Death Line: Don’t Stop 斩杀线:极限生机 In-game content artaudio | This game uses AI tools during development to assist in creating some visual assets and audio content. | quan home | - | May 23, 2026 | |
Cozy Coasters In-game content arttext | AI assistance was used in creating some 2D & 3D assets, plus portions of text. | Mercior Games | - | May 23, 2026 | |
Ultimate super boy 超级至尊男孩 Store/marketing art | Part of the promotional content uses generative ai. | WaterGames | - | May 23, 2026 | |
Project YH In-game content art | This game uses AI only for a limited portion of background images and certain artwork in Story Mode. | Creamel Studio | - | May 23, 2026 | |
TwoJump In-game content art | Some static 2D graphics for the user interface and menu icons were created using AI image generators. | ADEX_VISION | - | May 23, 2026 | |
Petro Hunter In-game content art | Generative AI was used in a limited capacity to create initial drafts for certain visual assets, including some pre-rendered artwork and cutscene materials. These assets were then manually retouched, revised, and finalized by the development team.
For some cutscenes, AI-assisted video tools were also used to help animate pre-made visual materials.
AI is not used for real-time content generation, gameplay systems, or story generation. | The Origin | - | May 23, 2026 |
274 results
Missing a product? Let us know