AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Score Attack
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Derby Heroines: Run, Bet, Win! In-game content audio | We use AI for our sounds. | SHINISE GAMES | - | Jul 13, 2026 | |
Handslayer In-game content art | Some visual assets and promotional artwork were created or assisted using generative AI, then reviewed and refined by the developer. All gameplay systems, game design, programming, balance, and core content were created by the developer. No generative AI is used during gameplay. | Odd Dragon | - | Jul 11, 2026 | |
Dice & Dare : A Push-Your-Luck Casino-Style Dice Roguelike Store/marketing textart | AI tools were used to assist in creating some store page descriptions and game graphics. | TheVegasLab.com | - | Jul 11, 2026 | |
おそうじバトル In-game content audioart | The background music (BGM) in this game was created using Suno, a generative AI tool. Some image assets (such as icons) were also created with the assistance of generative AI tools. | AMURABAN | - | Jul 11, 2026 | |
Type Shogun In-game content art | Type Shogun uses pre-generated AI-assisted artwork for some stylized visual assets, including Steam store/library artwork and selected marketing/capsule images. Some in-game background or presentation artwork may also include AI-assisted elements. All AI-assisted content was reviewed, selected, and curated by NH Media LLC before inclusion.
Type Shogun does not use live generative AI during gameplay. Players cannot generate AI images, text, audio, or other AI content inside the game. | NH Media LLC | - | Jul 11, 2026 | |
Egg Farm Store/marketing art | This game uses generative AI tools in the creation of some visual assets, including certain artwork and promotional materials. All AI-generated content has been reviewed and modified by the development team to ensure consistency with the game’s art direction. | Infinite Brainstorm Studio | - | Jul 11, 2026 | |
Suho In-game content audiotext | Suho's background music was produced with the help of a generative AI music tool, and some store-page text was drafted with AI assistance and edited by a human. We intend to replace the AI-generated music with commissioned, original music. All gameplay, game design, code, and in-game visual art are human-authored or rendered programmatically (not AI-generated), and no AI content is generated live during play - the soundtrack ships as fixed, pre-made audio files. | Hanamori Labs, LLC | - | Jul 11, 2026 | |
Starfall Command Store/marketing art | AI-generated content was used for promotional/store artwork, including capsule and library images. The game build itself does not use generative AI during gameplay. | Eagle Pulse Games | - | Jul 11, 2026 | |
MEGA GOAT FOOTBALL: Cyberia Arena In-game content artaudio | The development of this game utilizes generative artificial intelligence tools to create some pre-rendered graphic assets, visual interface elements, and sound effects that are part of the arena's atmosphere. | Balderrama Marcos Leonardo | - | Jul 11, 2026 | |
MeowPlay In-game content codetext | Yes, I used AI-assisted tools during the development of this game. They were primarily used for code logic support, translation optimization, and copy polishing. The core gameplay design, art style, level design, and overall player experience were all directed and finalized by me personally. The AI served as a productivity tool, while all creative decisions and implementation choices were made by me. | xingchunfang | - | Jul 11, 2026 | |
VECTORHYTHM In-game content audioarttext | Several of the original tracks included with the base game were created with the help of AI tooling as was some of the initial iconography and translations. | Seneku Design | - | Jul 11, 2026 | |
Roll to Ruin In-game content art | Some visual assets in this game — including dice textures, character portraits, scene backgrounds, and select UI decorative elements — were created with the assistance of generative AI, then manually curated, retouched, and color-graded before integration. All AI-generated content is pre-rendered static art; the game does not use real-time generation. | PatcherZZZ | - | Jul 11, 2026 | |
Incremental Vampire In-game content codeaudioart | The game was made only by me and my friend, we are starting out in this endeavor, and AI helped us a lot.
The programming code was assisted by artificial intelligence.
Some music might have been altered using artificial intelligence.
Images outside of gameplay used to promote the game were adjusted using artificial intelligence. | LobotoMax | - | Jul 9, 2026 | |
BallSlop Store/marketing codeart | AI helped code this game and helped with creating early pre-release marketing/storefront materials | Pheonix Downtown Studios | - | Jul 9, 2026 | |
Septenary In-game content art | AI-generated art assets are used in this game. All such assets have been manually reviewed and adjusted to ensure a consistent visual style and quality. | Massicot Studio | - | Jul 9, 2026 | |
Akwarium In-game content art | Some 2D artwork in Akwarium (characters, UI, environments, and store images) was created with generative AI tools, then reviewed and refined by the developer. No gameplay content is generated by AI in real time. | JONE | - | Jul 8, 2026 | |
Stellar Protocol Store/marketing art | Some store page and promotional artwork were created with the assistance of generative AI tools. No AI-generated content is produced during gameplay. | DerDieDas Studio | - | Jul 8, 2026 | |
Sniper Game | Some text on this Steam store page and in related marketing materials was drafted with the help of
generative AI tools and then reviewed and edited by the developer. The game's artwork, characters,
animations, and audio are created by the developer and are not AI-generated. The game does not use
generative AI to create any content during gameplay. | Coral Art Studio | - | Jul 8, 2026 | |
Again. Faster! In-game content audioart | The in-game music was created through a collaboration between human composition and AI-assisted tools.
Some promotional images displayed on the Steam Store page were also created using AI-assisted tools. | Rinalees | - | Jul 8, 2026 | |
无尽扫雷模拟器 Store/marketing art | Some of the store page artwork, including capsule images and promotional graphics, were created with the assistance of generative AI tools. | FishForge | - | Jul 8, 2026 | |
Idiots Stealing Things In-game content artaudio | This game uses AI-assisted tools for the creation of some content. Certain artwork, voice lines, and sound effects are generated or assisted using third-party AI services, including ElevenLabs. All AI-assisted content is reviewed and integrated during development to ensure it fits the game’s style and overall experience. | BlackScale | - | Jul 7, 2026 | |
DEFLEKT In-game content artaudio | DEFLEKT uses AI-generated assets created during development ("pre-generated"): 3D models for ships, bosses and environment dioramas, background artwork, and portions of the music soundtrack were generated with AI tools and then curated, edited and integrated by the developer. Sound effects are CC0 licensed (Kenney.nl). The game does not generate any content with AI at runtime. | Mayd-It Games | - | Jul 7, 2026 | |
Turdventure In-game content art | Generative AI was used to create promotional video content for the game's marketing materials (specifically, a cinematic trailer generated with Kling AI). The game's core assets, gameplay, artwork, and audio were created by the development team. No AI-generated content is included in the in-game experience itself. | Turdventure | - | Jul 7, 2026 | |
Feastfall In-game content art | During development, generative AI tools were used to assist in the creation of certain visual assets. All AI-generated content has been reviewed and curated by the development team. | Yuzuki Game Studio | - | Jul 7, 2026 | |
Cat 3 In-game content art | The visual art in Cat 3. The cat sprites, enemies, icons, relic, UI art, and the store/marketing images were created with the help of generative AI tools. I'm a solo developer and a programmer at heart: I can't draw, so I set up a local pixel-art generation pipeline to make the game's artwork. No AI-generated content is produced during gameplay. | adoptedmouse | - | Jul 6, 2026 | |
PaddleBoys Dev only codeart | AI was used to improve the quality of the code with bug fixes, as well as generate some generic artwork. | SLEDGE Games | - | Jul 6, 2026 | |
MegaDope 2D In-game content artaudio | MegaDope 2D uses generative AI assisted tools during development to help create and refine visual assets, character and environment concepts, UI elements, music, sound effects, and promotional/trailer materials. All AI assisted assets are curated, edited, and implemented by the developer as part of the final game. The game does not currently generate new AI content live during gameplay. | Eternium Forge Studios | - | Jul 6, 2026 | |
Dice in Wonderland In-game content art | Some artwork and visual assets in this game were created with the assistance of generative AI tools during development.
No AI content is generated during gameplay. | Feelosophy | - | Jul 5, 2026 | |
HueTrix In-game content audioart | This game's background music was created using generative AI, and its visual effects were also produced with the assistance of generative AI. | JL Games | - | Jul 4, 2026 | |
SOUL MIXER In-game content audioarttext | This game utilizes generative AI technologies for certain assets to enhance the game content and localization:
- Part of the vocal tracks and select background music (BGM) outside of the main gameplay.
- Specific visual assets used in music videos (MVs).
- Translation and localization assistance for the store page and game text. | CIGINT PRODUCTIONS | - | Jul 4, 2026 | |
KUBB In-game content text | AI tools were used during development to assist with localizing in-game text into 13 non-English languages and with drafting in-game flavor text and store page copy. All AI-assisted text was reviewed and edited by the developers.
All artwork and visual assets are hand-made; no AI-generated imagery is used. No content is generated by AI during gameplay. | Sleepless Wizards | - | Jul 3, 2026 | |
Asteroid Mine Dev only code | AI tools were used during development to assist with coding and design concepts. | PixB | - | Jul 3, 2026 | |
Jelly Worms In-game content art | JellyWorms uses generative AI-assisted visual content for some game art, store assets, and marketing materials. Final assets are reviewed and edited by the developer before release. The game does not generate live AI content during gameplay. | DISUPPER | - | Jul 3, 2026 | |
ECHO:VORTEX In-game content art | Some 2D store and marketing assets — such as store capsule images, achievement icons, and key art — were created using AI image-generation tools and then refined and composited by hand. All gameplay, code, level design, and game systems are made by the developer without generative AI. All AI-assisted assets are reviewed to ensure they are appropriate and comply with Steam's rules. | ghost08165 | - | Jul 3, 2026 | |
Xalvorynthium Store/marketing art | Xalvorynthium does not use generative AI during gameplay and does not connect to any external AI service while the game is running.
Some pre-generated visual assets used for store marketing, promotional artwork, capsule images, logos, or related presentation materials may have been created or assisted with generative AI tools. These assets were reviewed and selected by the developer before use. | D3a1hXSaga Studios | - | Jul 2, 2026 | |
MoukeyRun In-game content arttext | Generative AI tools (such as Gemini) were used to assist in creating the promotional capsule images and description text for this Steam store page. All in-game assets, including art and text, were created entirely by humans. | LIU KAI | - | Jul 2, 2026 | |
FLIP In-game content artaudio | The game contains some AI-generated visual assets and music which were reviewed, selected, and integrated by the developer. | CLKY Studios | - | Jul 1, 2026 | |
Revolith In-game content art | As a solo developer, some assets started with AI assistance. I personally handled all final design and polish. | Demodex Games | - | Jul 1, 2026 | |
SIGNAL//LOSS In-game content artaudio | Some player-facing visual and sound assets, as well as promotional images, were created or assisted with generative AI tools during development. | Coffee Makes Games Studio | - | Jun 30, 2026 | |
The Rich Die First In-game content arttextcode | Generative AI tools were used during the development of this game to assist with programming, game logic implementation, written content, visual assets, and other development workflows. AI-generated code, text, images, and design elements were reviewed, modified, and approved by the developer before being included in the final product. | Huiyi Chu | - | Jun 30, 2026 | |
OVERHEAT PROTOCOL In-game content artaudio | Some visual and audio assets used in the game and its marketing materials were created or refined with the assistance of generative AI tools. All content is reviewed, edited, and integrated by the developer. | Rene Studios | - | Jun 30, 2026 | |
Arensia In-game content artaudio | To provide our players with a richer visual and auditory experience within a small-scale development environment, We used pre-generated AI tools to assist in creating some 2D art assets, background music, and voice lines. | JnJSoft | - | Jun 30, 2026 | |
Huntervania In-game content art | Some promotional artwork and achievement icons were created using generative AI and then manually edited by the developer. No gameplay content is generated by AI. | Dubcherry | - | Jun 30, 2026 | |
TowerDelivery In-game content art | Pre-generated AI tools were used to assist in the creation of certain static 2D graphical assets (such as fictional corporate logos, background poster textures, and promotional illustrations). All generated outputs were manually reviewed, retouched, and integrated as static textures by the developer to ensure alignment with the game's artistic direction. No real-time AI generation occurs during gameplay. | AknfoxGames | - | Jun 29, 2026 | |
Purrfect Beats In-game content text | Generative AI was used for the translation and localization of some text in certain languages on the store page. | Indierama | - | Jun 29, 2026 | |
ChronosGuessr In-game content art | The game uses generative artificial intelligence to create some of its images, and a portion of the visual content was produced with AI tools, but all such assets have been reviewed to ensure they do not infringe copyrights and comply with Steam’s rules. | Byteforge | - | Jun 29, 2026 | |
Orbital Dispatch In-game content art | Some game assets were created with the help of AI tools during development. No AI runs during gameplay and no player data is sent to external services. | Christian Fischer | - | Jun 29, 2026 | |
Ore Shatterer In-game content art | Generative AI was used solely for the creation of pre-rendered visual assets (store page illustrations, library assets, and in-game images). | Kornux Games | - | Jun 28, 2026 | |
Mora's Cat Scratcher PLUS Store/marketing art | Cat & Fox Studios used generative AI image tools (Pollinations FLUX) to create the store-page art assets for this game, including:
the Main Capsule, Library Hero, Library Logo, Vertical Capsule, Page Background, small/header capsules, and the character illustrations of Mora the cat shown on the store page and in gallery posts.
These AI-generated assets are used for marketing imagery and Steam store presentation only. The original music in the game was composed by Dr. Jenna Fox of Cat & Fox Studios.
The game itself does not call any AI service during gameplay — all play is fully deterministic. | Cat & Fox | - | Jun 28, 2026 | |
Finish The Dishes Store/marketing art | Generative AI was used to create some of the capsule and promotional artwork displayed on the game's Steam store page. All such artwork was reviewed and selected by the developer. No AI-generated content is created during gameplay. | Fractbit | - | Jun 28, 2026 |
675 results
…
Missing a product? Let us know