AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
19127
19,127
disclosures tracked
+401 this week
76%
Visual AI
most common disclosure type
76% of all disclosures · 3.1x vs audio ai
31
31%
use AI for 2+ purposes
5987 of 19,127 products
tag: Stylized
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
琳琅商传 In-game content text | AI was used to assist with the English localization. | 花花 | - | Aug 12, 2026 | |
Nocto And The Ray Of Light In-game content art | GenAI only used in modelling prototypes and box arts. | Spacefarer Retro Remasters LLC | - | Aug 12, 2026 | |
Incremental Donuts In-game content artaudiocode | This game was developed with the assistance of AI tools. Some visual and audio assets were created using generative AI tools, then reviewed, selected, and refined by the developer. Portions of the game's code were written with the assistance of AI coding tools under the developer's direction and review. Game design, systems, balance, and all final decisions are the developer's own. No AI content is generated live within the game. | MuckMedia | - | Aug 12, 2026 | |
Hambone Alley In-game content artaudio | Generated code is applied to:
Create some shaders (like smoke and vertex snapping)
Procedurally draw billboard objects like pins and balls.
Procedurally produce sfx like pin knock sounds.
Some Store art is temporary generative concept art.
In-game Graffiti is hand drawn and not a product of generative AI. | Jeff Neet | - | Aug 11, 2026 | |
AFTER SILENCE Store/marketing art | I am a solo indie developer and programmer. Some of the 2D graphics in the game and its store materials were created with the assistance of generative AI, then reviewed, edited, and integrated by me. No generative AI is used during gameplay. | Elmiva Games | - | Aug 11, 2026 | |
Outdoor Wine Market Simulator In-game content art | This game uses AI for UI and other 2D artwork. AI is also used to generate marketing artwork. | navlikesbunnies | - | Aug 11, 2026 | |
Cleandows XP In-game content artcodetextaudio | Generative AI tools were used during development to create pre-generated visual assets, UI graphics, in-game text, character content, fictional file contents, audio, and localization. All AI-generated content was reviewed and edited by the development team before being included in the game. The game does not use generative AI at runtime or generate content live for players. | QP Games | - | Aug 11, 2026 | |
Alice in the Firewall In-game content arttextaudio | Generative AI Disclosure:
This game utilizes generative AI tools to assist in creating player-facing assets, including base visual artwork, narrative script drafts, and voiceover audio (via ElevenLabs).
All AI-assisted dialogue, visuals, and audio undergo significant manual editing, human curation, and design to ensure high production quality and artistic cohesion before shipping with the game. No live or dynamic generative AI is executed while the game is running. | Ametrine Media | - | Aug 11, 2026 | |
Crystalase In-game content art | AI-generated content is used to create some of the images featured in the game. | Andrei Ivashentsev | - | Aug 11, 2026 | |
Visual Novel: Boomer on a Date In-game content art | all the pictures are generated by artificial intelligence. | Reanim Games | - | Aug 11, 2026 | |
CURRENTBOUND:Rescue Run In-game content arttext | Pre-generated AI tools were used during development to create some 2D visual assets, including in-game sprites, the application icon, and promotional artwork used on the Steam store page. AI tools also assisted with some English and Japanese text and localization. All outputs were reviewed and, where necessary, edited by the developer before being included. The game does not generate AI content during gameplay and does not connect to external AI services. | Taka | - | Aug 11, 2026 | |
Attention Shoppers In-game content textart | AI tools are used to assist with the localization of in-game and store page text into other languages. All translations are reviewed by the development team and improved with community feedback.
Some marketing artwork (store capsules and promotional images) was created with AI assistance, based on the game's own assets, characters and art style. All in-game content, gameplay, art assets and audio design are created by the development team. | Blue Mayonnaise | - | Aug 11, 2026 | |
币圈模拟器 In-game content arttext | The game includes AI-generated virtual price data and images. | zhdabiao | - | Aug 11, 2026 | |
The Day I Became a Werewolf Dev only | Generative AI was used during the development and publishing process. | Studio Nox | - | Aug 11, 2026 | |
Gildoria - Organize a Dragon's Hoard In-game content arttext | Gildoria uses AI-assisted tools in parts of its development: some UI icons were made with AI image generation, the in-game text was translated with AI translation tools. All of it was reviewed and edited by the developer. 3D art, level design, game design and codes are human-made or licensed. No content is generated by AI while the game runs. | LoudScream | - | Aug 11, 2026 | |
摩登迷城 In-game content artcode | The creative direction of GAZE IN SHADOWS was developed and controlled entirely by our team, including its 1928 setting, story, characters, case design, gameplay, and film noir-inspired visual style.
Generative AI was used only as a supporting tool for early art exploration, asset refinement, and limited programming assistance. All AI-assisted content was manually reviewed, extensively revised, and finalized by our developers. AI was not involved in any core creative decisions. | BION | - | Aug 11, 2026 | |
Resonurgy In-game content art | Generative AI was used as part of the development pipeline for selected 2D icons and some 3D model source assets. All included assets were reviewed, edited, optimized, and integrated by the developer. | Manafold Studio | - | Aug 11, 2026 | |
PawTop Cats In-game content art | Some cosmetic cat skins and visual assets were created with the assistance of generative AI tools. All final assets are manually reviewed, edited, and integrated by the developer. The game does not generate AI content during gameplay. | PawTop Studio | - | Aug 11, 2026 | |
Liminal Desktop Store/marketing art | Videos is generated using AI support.
Store page capsules image is generated using AI support. | Dreamer | - | Aug 11, 2026 | |
Mochi In-game content art | Some visual assets, including certain item artwork, icons, and promotional images, were created or assisted using generative AI. All AI-generated content was reviewed, edited, and curated by the development team before being included in the game. | Levir Studio | - | Aug 11, 2026 | |
Raise, Rise & Die In-game content art | Character and environment art and animations are AI-generated as a starting point (PixelLab, ComfyUI), then reworked, corrected and integrated by hand by the solo developer. The same applies to store page and marketing artwork. All AI-assisted content is pre-generated and finalized before shipping — no content is generated at runtime on the player's machine. | Grimvault games | - | Aug 11, 2026 | |
FRANKED! In-game content artaudio | Cover art, store page imagery and music were created with AI generation tools. All game design, writing and gameplay systems were created by the developer. | Endpaper | - | Aug 11, 2026 | |
Night Courier Dev only code | AI assistance was used for the game's coding. | Toon Shift Games | - | Aug 11, 2026 | |
Feedmaster In-game content art | Pre-generated generative AI was used to assist in creating some 2D illustrations and promotional assets included in the game and on its Steam store page. All AI-assisted outputs were reviewed, selected, and edited by the developer before use. No generative AI content is created during gameplay, the game does not connect to external AI services, and players cannot use AI to generate content. | Brimmer Studio | - | Aug 11, 2026 | |
SkyFab In-game content artcode | "AI tools (LLMs and image generators) were used to assist in writing/optimizing C# scripts and generating minor 2D visual assets (e.g., UI or achievement icons). All AI-assisted content was strictly reviewed, modified, and integrated manually by the developer." | Oltimo Games | - | Aug 11, 2026 | |
FRUITCODE: Choose Me, Love Me! In-game content artaudiotextcode | Pre-generated generative AI was used during development to assist with visual artwork, music, sound effects, spoken audio, narrative and dialogue, and portions of the game code. The developer directed, reviewed, selected, edited, arranged, tested, and integrated the final content. No generative AI content is created while the game is running. | FRUITCODE Studios | - | Aug 10, 2026 | |
Operation: Outbreak Idle In-game content art | Some ingame UI and Screenshots are Enhanced by AI | DeadLogics | - | Aug 10, 2026 | |
InFlood In-game content text | Generative AI tools were used as an editorial and localization assistant for some written content in the game and on the Steam store page. All such text is reviewed, revised, and approved by the development team. The game does not use generative AI at runtime. | Ilya Maslennikov | - | Aug 8, 2026 | |
Wardspire In-game content artaudio | Pre-rendered content: 2D artwork (character sprites, backgrounds, marketing art) and music were created with the assistance of generative AI tools, then manually curated, edited and composited by the developer. The game does not generate any content at runtime (no live AI). | SoftForge IT Kft. | - | Aug 8, 2026 | |
Across Crime In-game content artaudio | The use of AI in the game is temporary: logo, cover art, icons, music... Everything is being developed with professionals without the use of AI. | Vanesa Gomez | - | Aug 8, 2026 | |
Card duel : Black rite In-game content artaudio | Some visual art assets and music used in this game were created with the assistance of generative AI tools. These materials are used as part of the game's visual presentation and soundtrack. No content is generated by AI during gameplay. | Uya | - | Aug 8, 2026 | |
Detour Dev only code | This game utilized AI in the writing of some of the game code scripts. | Jordan Witbeck | - | Aug 8, 2026 | |
GO, STOP In-game content artaudiotext | All 2D artwork (hwatu card illustrations, character portraits, backgrounds) and music tracks were created using generative AI tools, then curated, edited, and assembled by the developer. All AI content is pre-rendered during development — nothing is generated live at runtime. Localization was machine-assisted and human-reviewed. Store page assets were produced the same way. | Moon Shin Ho | - | Aug 8, 2026 | |
Nexus Ascendant In-game content arttextaudio | Nexus Ascendant contains pre-generated content created with the assistance of generative AI tools during development. This includes portions of the character and environment artwork, animated visual assets, user-interface graphics, gameplay textures, narrative writing, Japanese voice audio, and marketing materials. All AI-assisted content was selected, edited, reviewed, and integrated by the developer before inclusion. The game does not generate AI content during gameplay or transmit player data to generative AI services. | Bruce Ogden | - | Aug 8, 2026 | |
Duo Control In-game content art | Some visual assets and promotional artwork used in DuoControl were created or assisted using generative AI and were further refined by our development team. No generative AI is used during gameplay, and players cannot generate AI content within the game. | Emerge Studios | - | Aug 8, 2026 | |
Procession Engine In-game content artaudiocode | Procession Engine is a hand-designed game that uses AI tools to speed up development. Every card, faction, and system was designed, balanced, and playtested by its developer. Generative AI tools were used under human direction as part of the production pipeline: 2D artwork (card illustrations and icons) and 3D model bases were generated to the developer's specifications and then reviewed, curated, and integrated by hand. Sound effects were produced with AI audio tools and individually selected and mixed. Portions of the game code were written with AI assistance and reviewed by a human. No AI content is generated at runtime. | Not Applicable Games | - | Aug 8, 2026 | |
Goblin Inferno Ride In-game content artaudio | AI tools were used to create certain loading screen images, background music and music for the game trailer. All of these Assets were reviewed and modified as necessary to ensure they comply with copyright and content guidelines. | NT4NT Group Inc. | - | Aug 8, 2026 | |
CAPITALIUM In-game content artaudio | This game uses AI-generated art and audio assets created during development. | WinFive Games | - | Aug 8, 2026 | |
SOVA NA SKAKALKE In-game content artaudio | The images of the improvements, the owl and part of soundtrack were created using artificial intelligence. | Quiet River | - | Aug 8, 2026 | |
Abyssal Guardians In-game content audio | All voice content in Abyssal Guardians is recorded using actor's real voices but some content might be modified with AI to achieve certain styles that match our game. | Titan Interactive | - | Aug 8, 2026 | |
Fate & Felt Store/marketing art | Generative AI tools were used to create and refine some pre-generated 2D artwork and Steam store graphical assets. All outputs were reviewed, curated, and edited by the developer before inclusion. The game does not generate AI content at runtime or connect to external AI services. | PixFlow | - | Aug 8, 2026 | |
Seina: a Tale Of Spirits In-game content art | Generative AI tools were used during development to assist with enhancing certain texture assets. All final assets were reviewed and tweaked by the developer. | Argyro Brotsi | - | Aug 8, 2026 | |
Timberline Factory Store/marketing art | Timberline Factory is a 100% hand-crafted physics and factory simulation developed by a solo indie developer. All 3D models, game mechanics, conveyor physics, and factory systems were manually designed and built. AI tools were only used as an assistant to help generate the 2D promotional store banner artwork. | El Grande Games | - | Aug 7, 2026 | |
Apple Catcher In-game content arttext | Generative AI tools were used during development to assist with some promotional artwork and written content. All AI-assisted material was reviewed and edited by the developer before inclusion. Apple Catcher does not use generative AI at runtime, and no content is generated during gameplay. | RAM Interactive | - | Aug 7, 2026 | |
Pay the House Unclear | This game is basically generated by AI | zun | - | Aug 7, 2026 | |
The Highest School: Don’t Look Down Store/marketing art | Only images for steam Capsules | UnnamedCreators | - | Aug 7, 2026 | |
Velocity - Midnight Run In-game content audio | This game uses AI-generated tools as part of its development, including AI-assisted voice lines and background music. All AI-generated content was reviewed and curated by the developer. | Shoogar Games | - | Aug 7, 2026 | |
Mergeopolis Dev only | Generative AI was used throughout nearly every aspect of this game's development and production. AI and a human developer formed an unholy union of sound and mind (a merge, if you will) to birth this production.
No generative AI runs during gameplay. Its contributions were created during development. | Obsolete Robot | - | Aug 7, 2026 | |
Immortalitea Dev only codeart | I mostly use AI for debugging and I make it document my code for me. I've been using it for placeholder art but intend on replacing all, or at least most of them by release. I use it like a tool I can turn to for general tasks rather then a crutch that does everything. | CronicGames | - | Aug 7, 2026 | |
Anatomy of a Dream In-game content art | AI was occasionally used to assist in the creation of certain textures. However, these instances are light-hearted and do not impact the creative vision of Static Field Interactive. | Static Field Interactive | - | Aug 7, 2026 |
2,677 results
…
Missing a product? Let us know