AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Stylized
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Earth Simulator In-game content art | The game to contain art assets generated by artificial intelligence | Gamesforfarm | - | Jul 13, 2026 | |
Boxing Tycoon Store/marketing art | Pre-rendered AI-assisted promotional artwork and marketing assets may be used for the store page and promotional materials. No generative AI content is created live during gameplay. | BLLN Sports Group | - | Jul 13, 2026 | |
The Lady with the Dog Unclear artaudio | AI has been used for pre-generation of images, sfx & music | Marat Zimnurov | - | Jul 13, 2026 | |
Feathered Fortune In-game content audioart | ElevenLabs was used to create pre-recorded voice-over/narration audio, including some trailer narration.
Some existing promotional/store page images were edited with AI-assisted tools for cleanup, enhancement, and visual polishing. These images were not generated from scratch by AI.
No AI-generated content is generated live during gameplay, and the game does not use live AI systems during play. | Whiteface Games | - | Jul 13, 2026 | |
Pueblo Duerme Live AI text | Pueblo Duerme uses generative AI during gameplay to create short in-game text chat messages for bot players in social deduction matches. The game includes local Qwen3 GGUF models that run on the player's PC through a local llama-server process, with Quality and Performance modes available in the settings menu. Player messages are not sent to an external AI service. The system is limited to gameplay dialogue and uses validation and fallback responses to keep messages within the game's rules. | D-Games | - | Jul 13, 2026 | |
Echoes Of Formation art | This game utilizes artificial intelligence (AI) tools to assist in generating some of the promotional materials on
the store page, as well as certain in-game visual assets | Nanjing Shangxiangyujiu Network Technology Co., Ltd. | - | Jul 13, 2026 | |
Space Pizza Express In-game content audioarttext | Space Delivery is a solo indie project by Christian Wolf. Generative AI was one of the tools used to make it: all character voice-over and some sound effects were generated with ElevenLabs, AI image tools were used for the game's icons and some other menu/UI artwork, and AI tools were used to translate the game and its store page from English. The trailer and promotional images were assembled using AI tools from the game's own assets. AI also assisted with coding and design during development. All game design, art direction, and final creative decisions were made by the developer. | Codesorcerer Games | - | Jul 13, 2026 | |
Cyber Boxing Arena In-game content text | Some languages were translated from English using Artificial Intelligence, which may be retranslated naturally in the future. | JJTW Games | - | Jul 12, 2026 | |
Dice & Dare : A Push-Your-Luck Casino-Style Dice Roguelike Store/marketing textart | AI tools were used to assist in creating some store page descriptions and game graphics. | TheVegasLab.com | - | Jul 11, 2026 | |
Forged Cards In-game content artaudiocode | Forged Cards is a passion project, built by one person. I'm not a game studio, I'm a single developer who fell in love with an idea for a deck-builder where you build the cards and set out to make it real.
Games like this usually take a team. Modern AI development tools are a big part of how one person was able to build something at this scope. I used AI coding assistants to help me build and iterate on the game's systems, AI image generation for the art, and AI-generated sound effects, all of it reviewed, edited, and shaped by me to fit the world I wanted to create. Every card, every enemy, every choice about how this game looks and feels came from a person (and some close friends) who cared about getting it right.
I'm being upfront about this because I think you deserve to know how the thing you're playing was made. Forged Cards exists because these tools let one person build a game that otherwise would have stayed an idea in a notebook. | Context Games | - | Jul 11, 2026 | |
Deepforge Brawl In-game content artaudio | Some 2D art (sprites, icons, key art) was generated with a locally run image model, then hand-curated and edited by the developer. Sound effects and music were generated with local audio models and hand-picked. Everything shipped was reviewed by a human; the game performs no AI generation at runtime. | David Rediger | - | Jul 11, 2026 | |
Unicycle Journey In-game content artaudiotext | Generative AI was used to assist with some images, sound effects, music, and translations. All AI-assisted content was reviewed, edited, and curated by the developer before being included in the game. | JovakGames | - | Jul 11, 2026 | |
Lane Wars In-game content artaudio | Lane Wars uses generative AI only for some pre-made 2D artwork: the game's icon, main-menu key art, and the Steam store capsule/promotional images were created with AI image-generation tools and then edited by the developer. Some trailer and marketing music was made with an AI music tool. Everything you interact with in-game — the 3D characters, environments, HUD, visual and sound effects, and all gameplay systems — is hand-built and procedurally generated in code, not AI-generated. The game does not use any generative AI at runtime. | Voltari Studio | - | Jul 11, 2026 | |
LEXICON Dev only art | As a solo developer I have used AI to help review features and generate base artwork before editing. | T-Squared Games | - | Jul 11, 2026 | |
Type Shogun In-game content art | Type Shogun uses pre-generated AI-assisted artwork for some stylized visual assets, including Steam store/library artwork and selected marketing/capsule images. Some in-game background or presentation artwork may also include AI-assisted elements. All AI-assisted content was reviewed, selected, and curated by NH Media LLC before inclusion.
Type Shogun does not use live generative AI during gameplay. Players cannot generate AI images, text, audio, or other AI content inside the game. | NH Media LLC | - | Jul 11, 2026 | |
Belly Jeans Unclear artcode | Code, Art | Dan Gant | - | Jul 11, 2026 | |
南派盗墓传奇 Store/marketing art | Part of the artwork on our store page was optimized using generative AI. | 南派盗墓传奇 | - | Jul 11, 2026 | |
Big House In-game content artaudio | This game uses generative AI tools to create visual assets, audio, and to assist with development. No AI content is generated during gameplay. | SemiWeirdDude | - | Jul 11, 2026 | |
宗门最后的长老 In-game content artaudiocode | Some of the game's code, graphics, and music are generated by AI. | KUMA studio | - | Jul 11, 2026 | |
Egg Farm Store/marketing art | This game uses generative AI tools in the creation of some visual assets, including certain artwork and promotional materials. All AI-generated content has been reviewed and modified by the development team to ensure consistency with the game’s art direction. | Infinite Brainstorm Studio | - | Jul 11, 2026 | |
MEGA GOAT FOOTBALL: Cyberia Arena In-game content artaudio | The development of this game utilizes generative artificial intelligence tools to create some pre-rendered graphic assets, visual interface elements, and sound effects that are part of the arena's atmosphere. | Balderrama Marcos Leonardo | - | Jul 11, 2026 | |
Canal Tycoon In-game content artaudio | This game includes some pre-generated visual assets and music created with the help of AI tools during development. No AI content is generated live during gameplay. | Throup Media Ltd | - | Jul 11, 2026 | |
偷偷摸摸修个仙 In-game content art | This game uses AI-assisted tools during development to help create and iterate on some visual assets, such as concept art, UI background images, icons, effects references, and promotional artwork. The generated material is reviewed and edited by the developer before it is included in the game or store page. AI is not used during gameplay to generate player-facing text, images, audio, music, voice, 3D models, code, story choices, or gameplay decisions. | 浪屿峻造 | - | Jul 11, 2026 | |
VECTORHYTHM In-game content audioarttext | Several of the original tracks included with the base game were created with the help of AI tooling as was some of the initial iconography and translations. | Seneku Design | - | Jul 11, 2026 | |
Gate: Beyond In-game content art | Some skill icons were made or altered with AI. | Guild's Gate Studio | - | Jul 11, 2026 | |
Forsaken Shores In-game content arttext | Some of the artwork/Images were Ai Enhanced to make the images clearer. The localization(languages) was done by Ai. | Kuldan Studio | - | Jul 11, 2026 | |
Fantasy Waifu Collector In-game content textaudio | AI has been used to translate Localization to different languages. While best effort has been made to human-review, the translations may differ from native quality.
AI has been used to generate SFX files. | SyKoHPaTh | - | Jul 10, 2026 | |
MuDustry Tycoon In-game content art | Some visual assets used in the game, including selected 2D artwork and UI graphics, were created with the assistance of generative AI. All AI-generated content has been reviewed, edited, and integrated by the developer to ensure consistency with the game's artistic vision. | secretivedev | - | Jul 9, 2026 | |
Arena Bot Manager Live AI textaudio | SonderSoft uses generative AI for localization to make Arena Bot Manager accessible to more players worldwide. ABM features an optional AI voice-commentator for arena events that can be disabled as per player preference.
SonderSoft pays artists to participate in the creative process, and some artists may choose on their own to use generative AI as part of their workflow; SonderSoft respects the creative tools artists choose in order to realize their own artistic vision.
Whenever possible, SonderSoft prioritizes paying artists, creators, and actors. | SonderSoft | - | Jul 9, 2026 | |
Nutshot Simulator In-game content art | Currently using some placeholder AI generated textures and assets (map screen, some textures) | Daniel X Moore | - | Jul 9, 2026 | |
Septenary In-game content art | AI-generated art assets are used in this game. All such assets have been manually reviewed and adjusted to ensure a consistent visual style and quality. | Massicot Studio | - | Jul 9, 2026 | |
Thousand Ward In-game content art | Thousand Ward uses generative AI as part of the development pipeline to help create and refine some visual assets, including promotional artwork, background illustrations, event imagery, and supporting art concepts. Gameplay systems, balance, progression, and player-facing game design are authored and reviewed by the development team. | Veles Labs | - | Jul 8, 2026 | |
Oxygen Frontier Unclear artaudiotext | Our team uses generative AI tools to assist in developing some assets. | knuckle_horse | - | Jul 8, 2026 | |
Roll and Die In-game content text | Generative AI tools were used only to assist with localization and translation drafts. All final text was reviewed and edited by the developer. | Faven Games | - | Jul 8, 2026 | |
Conquest of Empires 3 In-game content art | Some NPC images used AI-generated images. | Suzhou Snail Digital Technology Co.,Ltd | - | Jul 8, 2026 | |
Line Go Up Store/marketing art | I took human-made photographs, edited them by hand, then used AI to apply a consistent art style among them in batches so they all look thematically related | Daniel Cazzaniga | - | Jul 8, 2026 | |
It Could Be Worse In-game content artcode | Some textures and some code has been created with AI assistance. | Gasoline Taste Studios | - | Jul 7, 2026 | |
DEFLEKT In-game content artaudio | DEFLEKT uses AI-generated assets created during development ("pre-generated"): 3D models for ships, bosses and environment dioramas, background artwork, and portions of the music soundtrack were generated with AI tools and then curated, edited and integrated by the developer. Sound effects are CC0 licensed (Kenney.nl). The game does not generate any content with AI at runtime. | Mayd-It Games | - | Jul 7, 2026 | |
What Was That?! In-game content art | Generative AI was used to assist in creating certain visual assets and concept art. All AI-generated content was reviewed, edited, and integrated by the developer into the final game. | Oleksandra Dotsenko | - | Jul 7, 2026 | |
Chronime Puzzle: Cats In-game content art | The background images and cats pictures are pre-rendered AI art | Quantum Quiver Games | - | Jul 7, 2026 | |
Uyar Party In-game content audio | Generative AI was used to create some pre-generated audio assets. The game does not use live-generated AI. | Uyarrr | - | Jul 7, 2026 | |
NOVAE: Last Light In-game content audioart | The game's music tracks were generated using AI tools (ElevenLabs Music, on a paid commercial plan, and Stable Audio Open) and were curated and edited by the developer. Key art and some promotional images were created with AI image generation (Stable Diffusion) and reviewed by the developer. All gameplay visuals, game design, and code are original work. No AI content is generated at runtime. | GrazuleX | - | Jul 7, 2026 | |
Feastfall In-game content art | During development, generative AI tools were used to assist in the creation of certain visual assets. All AI-generated content has been reviewed and curated by the development team. | Yuzuki Game Studio | - | Jul 7, 2026 | |
CARNEVALE: Blades in the Crowd Dev only codetext | AI tools were used during development to help write the game's code and store text. | Racc PG | - | Jul 7, 2026 | |
Datacenter Simulator In-game content codeartaudiotext | AI tools were used during development as coding and asset-pipeline assistants (writing the procedural generation code for models, textures and music) and to help draft store page text. All content was reviewed by the developer. The game does not generate content with AI at runtime. | Jelle | - | Jul 7, 2026 | |
A Short & Simple Pixel Love Story In-game content art | AI-assisted tools were only used during the creation of certain visual assets. These assets were reviewed, edited, modified, and integrated by the developer. The game's story, characters, world, gameplay design, dialogue, and creative direction were entirely created by the developer. | nesposoft | - | Jul 7, 2026 | |
The Legend of Fireball Store/marketing art | Some visual and promotional elements of the game have been created with the use of ai. | TapNation | - | Jul 7, 2026 | |
Grim Reach In-game content art | The artwork in this game. such as item, equipment, and creature icons is currently AI-generated. We plan to replace it with hand-crafted art as the project's budget grows. | Heartforge Studios | - | Jul 7, 2026 | |
Goffy Clash In-game content art | Some of the meshes are generated with AI (its just for pre- alpha), in the final build all AI generated meshes and things will get replaced with handmade stuffs... | Black Scar Studio | - | Jul 6, 2026 | |
Freeze Line In-game content artaudiotext | The artwork, background music, in-game text and story, localizations into all supported languages, and store-page text in this game were created using generative AI tools, then curated, edited, and assembled by the developer. The game contains no live AI generation — all content is fixed and produced ahead of release. | ZeroTick Studio | - | Jul 6, 2026 |
2,359 results
…
Missing a product? Let us know