AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17256
17,256
disclosures tracked
+368 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,256 products
tag: Third Person
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Star Curve Store/marketing art | Generative AI was used to assist in the creation of the game’s promotional videos and most of its art assets. All puzzles in the game were manually designed and created by the development team. | InnoStudio | - | Jul 13, 2026 | |
Echoes Of Formation art | This game utilizes artificial intelligence (AI) tools to assist in generating some of the promotional materials on
the store page, as well as certain in-game visual assets | Nanjing Shangxiangyujiu Network Technology Co., Ltd. | - | Jul 13, 2026 | |
Motion Filo In-game content text | Generative AI tools were used during development to assist with parts of the localization process and certain development workflows. | MeoraLabs | - | Jul 11, 2026 | |
Void Swarm Store/marketing art | AI has been used to adapt the cover art to Steam's specific dimensions and requirements. | Gamez-Studio | - | Jul 11, 2026 | |
Duelgrounds In-game content audio | The narrator's voice lines have been made by AI. | Sauna Interactive | - | Jul 11, 2026 | |
Forsaken Shores In-game content arttext | Some of the artwork/Images were Ai Enhanced to make the images clearer. The localization(languages) was done by Ai. | Kuldan Studio | - | Jul 11, 2026 | |
Cube Crawler In-game content textaudio | Generative AI was used to assist with some in-game text and voice narration. All content was reviewed and integrated by the developer. | FreeTimeDevelopment | - | Jul 10, 2026 | |
Ascendring: League of the Risen In-game content art | Some of the UI was created with AI assistance | Zsolt Nyitrai | - | Jul 9, 2026 | |
Cellular Sorcery Unclear | AI tools may be utilized to increase development efficiency for various game content. Such content has been vetted for accuracy and consistency with the game's theme and ideas. | SnKSolo | - | Jul 9, 2026 | |
LAST CORE:BROKE LINK Store/marketing art | Generative AI tools were used to assist in creating pre-generated visual artwork, including concept art, key art, and promotional images used for the Steam store page and marketing materials.
All AI-assisted visual assets are static, reviewed, selected, and edited by the developer to match the game's dark sci-fi visual direction.
The game does not use live generative AI to create gameplay, player-generated content, dialogue, images, audio, or other content during gameplay. | LAST CORE STUDIO | - | Jul 9, 2026 | |
Echo Resonance In-game content artaudiotext | Generative AI tools were used during development to assist in the creation of some pre-generated visual assets, character voices, translations, and promotional materials. All AI-assisted content was reviewed, edited, and curated by the developer. The game does not generate AI content in real time during gameplay. | AZOR7 | - | Jul 8, 2026 | |
Forest Escape: Last Train Store/marketing artaudio | The pre-rendered cinematics and/or voiceovers may include AI-generated or AI-enhanced content. | Frag Lab, LLC | - | Jul 8, 2026 | |
Riftslayer In-game content audioart | Some music, sound effects, and UI icons in Riftslayer were created with the assistance of generative AI tools during development. All AI-assisted content was reviewed and selected by the developer before being included in the game. | haefx | - | Jul 8, 2026 | |
Caramellia In-game content text | We use generative AI tools to assist with:- Machine translation (MT) of interface and data text, reviewed before release.- Drafts of store page text and marketing materials.All content is reviewed by a human before publication.Art, creatures, and music [adjust to reflect reality] do not use generative AI / use AI for [X]. | Joaquin Orozco | - | Jul 8, 2026 | |
Lord of Kensai In-game content text | During the Early Access period and onwards to launch, we will be integrating and testing AI technologies to create ongoing secondary content like daily and weekly quests, and the material surrounding those quests needed to communicate that to the gamer.
We expect these to significantly enhance the user experience for gamers when used as tools under the guidance of the development team. | WRKS Games Singapore | - | Jul 8, 2026 | |
Rolling Star Dev only code | Hired as an assistant for writing programming code. They weren't of much use. | Atelier Nuclear | - | Jul 8, 2026 | |
To Home Store/marketing art | AI used in the creation of some graphic resources | Hoon Arcade | - | Jul 7, 2026 | |
Neophyte Protocol In-game content audioart | This game uses generative AI to assist with the creation of certain voice lines and some in-game icon artwork. All AI-generated content is reviewed and curated by the developer before inclusion in the game. | Ironwerks Studios | - | Jul 7, 2026 | |
Plunger Archer: Wild Ranges In-game content artaudiotext | This game uses generative AI assistance in the creation of some art, audio, text, or marketing materials, and all related content is reviewed, edited, and approved by the development team before release. | NewBluestar Studio | - | Jul 7, 2026 | |
Great Sword 25k: Evil Invasion In-game content art | Characters, monsters, some buildings, CG images, and logos were generated using AI.
The characters and some 3D building models were created by V2Fun, and the materials are licensed for commercial use under the CC BY 4.0 license. | 大番茄 | - | Jul 7, 2026 | |
2point-1592 In-game content artaudio | Some art, music, and 3D assets in this game were created with the help of generative AI tools. Every AI-generated asset was carefully reviewed, refined, and hand-curated by the developer to fit the game's art direction and tone. The game does not use any live-generated (runtime) AI content. | bong24studio | - | Jul 7, 2026 | |
Don’t Pop!: Splash Race In-game content artaudio | This game uses generative AI tools during development to assist with the creation of pre-generated game content.
AI tools were used as part of the production workflow for concept/reference images, some 3D model generation, and audio/source material discovery or selection support. The final assets included in the game were reviewed, edited, and integrated by the developer before being added to the game.
The game does not use generative AI to create new content during gameplay. | Copiasoft | - | Jul 7, 2026 | |
Goffy Clash In-game content art | Some of the meshes are generated with AI (its just for pre- alpha), in the final build all AI generated meshes and things will get replaced with handmade stuffs... | Black Scar Studio | - | Jul 6, 2026 | |
The Next Room In-game content art | This game contains AI generated images and design for the UI elements. | Ragdoll Games | - | Jul 6, 2026 | |
Kitty Party Store/marketing art | Generative artificial intelligence was used in capsule arts. | Wonderful Corp | - | Jul 6, 2026 | |
Demon God Story In-game content artaudio | All AI-generated content in this game (including videos, store page images, background music, etc.) is generated by the developer locally using legally authorized AI tools, and has undergone deep manual modification, optimization, and integration.
We do not provide players with any AI generation tools or real-time generation features, so there is no risk of players generating copyrighted material.
All materials are created by the developer themselves or processed based on legally authorized resources, ensuring no infringement of any third-party copyrights.
All AI-assisted generated materials are manually reviewed and modified by the developer before use, ensuring that the final presented content complies with Steam content policies and copyright requirements;
Strictly avoid using copyrighted training data or materials as AI input;
The game does not contain any user-generated content (UGC) or AI generation tools, and players cannot generate new materials in the game;
If there are future updates, we will continue to comply with Steam's relevant rules and update the content questionnaire in a timely manner. | XY GAME | - | Jul 6, 2026 | |
Mayhem Duck Simulator In-game content artaudio | Generative AI tools were used to create the game's promotional logo, steam achievement icons, and background music prior to development | Glare Games | - | Jul 6, 2026 | |
The Messenger from Athens at Marathon Unclear | Most interfaces utilize AI technology | Qingdao Qilin Ark Network Technology | - | Jul 6, 2026 | |
Tank Store/marketing art | The graphics for the Steam library were created using AI | Tank Master | - | Jul 5, 2026 | |
The Ninth Cycle In-game content artaudio | Development/Pre-Generated AI Use Disclosure:
During the development process, Generative AI tools were used to assist in the creation of game assets. Specifically, portions of the game props, enemy models, 2D user interface elements, and background music/audio were developed with the assistance of AI tools.
All of these assets have undergone a thorough review, manual optimization, and integration through our standard development pipeline to ensure they match the game's unique artistic style and high-quality standards.
None of the AI-assisted content infringes upon any third-party copyrights or contains any restricted elements. The final game complies entirely with Steam's content policies. | TidesArt | - | Jul 5, 2026 | |
Naya: The Forgotten Path Dev only code | AI-assisted tools were used to support the development of some programming elements in the game. | L.S.F | - | Jul 5, 2026 | |
Lawn Mower Mayhem In-game content artaudio | Generative AI tools (Leonardo.ai, Meshy.ai) are used to create some pre-rendered art assets and 3D model prototypes, which are then edited and art-directed by the developer. AI audio tools are used for some sound assets. All AI-generated content is reviewed and integrated by the developer; we have rights to use these outputs commercially per the tools' licensing terms. | Patrick Scott Studios | - | Jul 4, 2026 | |
0N35H07 Dev only codeartaudiotext | I've used Claude Code for everything | watooh | - | Jul 4, 2026 | |
封神演义沙盘模拟器 Store/marketing art | The capsule images and promotional artworks on the Steam store page of this game are AI-generated. All images have been manually adjusted in composition, refined in details and post-processed with text addition, without any copyrighted third-party materials. No real-time AI content generation during gameplay. | 风驰电掣的土豆 | - | Jul 4, 2026 | |
CyberRunner: Data Dash In-game content art | Some assets/models and textures in this game were generated using artificial intelligence (AI) tools. | Playthrough Experience | - | Jul 4, 2026 | |
Dungeons & Donuts In-game content text | We use claude/codex to help us translate our story to other languages. Members of the development team speak these languages:
- English
- Romanian
Outside of these languages, all story is translated with the help of AI. The narrative itself is being written by one of the developers and without the help of AI | Sas & Sons Game Studio Inc | - | Jul 4, 2026 | |
PROWLER PURGE In-game content art | We used Generative AI to create additional and original character designs or to create objects such as obstacles. | Once Studio | - | Jul 3, 2026 | |
Mow My World Store/marketing art | Some store page marketing images, capsule assets, and promotional screenshots were created or edited with generative AI and then reviewed and adjusted for layout, sizing, and text. The game does not use live generative AI during gameplay, and it does not connect to any third-party AI service while players are playing. | BotDance LLC | - | Jul 3, 2026 | |
Zerion: Infinite Space art | Some promotional art assets and in-game
artwork were created with the assistance of AI image generation tools.
All AI-generated output was reviewed, edited, and curated by the development
team before inclusion. | Gilberto Avalos | - | Jul 3, 2026 | |
The Left Behind In-game content text | AI has been used to translate the game in multiple languages so the story can be enjoyed by more people. | Extrude | - | Jul 3, 2026 | |
WALLOP In-game content textcode | Generative AI (a large language model) was used to assist in drafting text content — store page descriptions, in-game text, and marketing copy — and to assist with code. All output was reviewed and edited by the developer. Game art is from licensed/CC0 asset packs and procedural rendering; audio is procedurally synthesized. No AI-generated imagery or audio ships in the game, and no AI is generated live at runtime. | Pizza Hero Gaming | - | Jul 3, 2026 | |
ECHO:VORTEX In-game content art | Some 2D store and marketing assets — such as store capsule images, achievement icons, and key art — were created using AI image-generation tools and then refined and composited by hand. All gameplay, code, level design, and game systems are made by the developer without generative AI. All AI-assisted assets are reviewed to ensure they are appropriate and comply with Steam's rules. | ghost08165 | - | Jul 3, 2026 | |
Night Shift In-game content audio | This game uses AI-generated voice acting for its characters. | Batu | - | Jul 3, 2026 | |
GEKOKUJO: Vagrant Crown Live AI text | English (AI Disclosure)
This game includes AI-assisted NPC dialogue and text generation to create dynamic conversations and world events. AI-generated text is reviewed and integrated by the developer before release.
The game does not generate images, audio, or code on the player's device. AI is used to enhance dialogue variety and immersive world interactions while core gameplay, progression, and game systems are designed by the developer. | Shirokuro Games | - | Jul 2, 2026 | |
GilongWorld Store/marketing text | Generative AI tools are used to assist in drafting text and setting up this Steam store page, as well as marketing materials. | Long Gil Studio | - | Jul 2, 2026 | |
Slippery In-game content art | Generative AI was used during the development of Slippery to assist in creating certain static visual assets, including [store page artwork / background images / character concepts / UI elements]. All AI-generated content was reviewed, modified, and integrated by hand to match the game's overall visual style. The game does not generate any AI content in real-time during gameplay. | Artem Hnidobor | - | Jul 2, 2026 | |
Hexborne In-game content art | This game uses generative AI tools to create some visual assets and background images. All AI-generated content has been reviewed and edited by the developer. | BlowYAmind | - | Jul 1, 2026 | |
极度攀爬 In-game content art | During the development of this game, generative AI tools were used to assist in creating specific 2D visual assets. This includes decorative murals on environmental walls (such as character paintings) and certain UI icons for the achievement system.
The core content of the game, including all 3D level design, physics-based climbing mechanics, the economic system, and core programming, was entirely handcrafted and developed by the creator. We are committed to providing players with a pure, hardcore, and challenging vertical parkour experience. | Social Cat | - | Jun 30, 2026 | |
至高传奇 Store/marketing art | 制作了游戏宣传图,以及一部分角色肖像 | 超巨大战喵 | - | Jun 30, 2026 | |
The Soldiers Factory Store/marketing art | The new Steam capsule and library images were created using AI. | Christian Bommert | - | Jun 30, 2026 |
1,998 results
…
Missing a product? Let us know