AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
17258
17,258
disclosures tracked
+370 this week
77%
Visual AI
most common disclosure type
77% of all disclosures · 3.1x vs audio ai
30
30%
use AI for 2+ purposes
5209 of 17,258 products
tag: Dice
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Dice & Dare : A Push-Your-Luck Casino-Style Dice Roguelike Store/marketing textart | AI tools were used to assist in creating some store page descriptions and game graphics. | TheVegasLab.com | - | Jul 11, 2026 | |
ELEMENTORS In-game content artcode | Some creature sprites and artwork were created with the assistance of AI image generation tools (Pixellab) and subsequently edited and refined by hand. All game design, mechanics, and balance are human-made. Development tools with AI assistance were used for portions of the code. The game does not generate any content with AI at runtime. | ORPG | - | Jul 11, 2026 | |
Dicebound Quests: Heroes of Dice In-game content art | AI was used to create images for cards and backgrounds. | Thomas Gigear | - | Jul 11, 2026 | |
Roll and Die In-game content text | Generative AI tools were used only to assist with localization and translation drafts. All final text was reviewed and edited by the developer. | Faven Games | - | Jul 8, 2026 | |
Dice in Wonderland In-game content art | Some artwork and visual assets in this game were created with the assistance of generative AI tools during development.
No AI content is generated during gameplay. | Feelosophy | - | Jul 5, 2026 | |
Diamond-Die Dev only code | Only used helping debug code | Steel City Games | - | Jun 16, 2026 | |
Bardo In-game content text | Some language translations were reviewed by AI. | TaaroBravo | - | Jun 3, 2026 | |
Knave Craps In-game content artaudio | Knave Craps uses generative AI for some pre-rendered content. Specifically:
- Visual art: Theme artwork used in the game's user interface and the Steam store hero/capsule images were created with the assistance of AI image-generation tools. All generated images were curated, edited, and integrated into the game by the developer.
- Voiceovers: "Hot shooter" announcement audio (played during bonus side bets such as the Fire Bet) was created with an AI text-to-speech voice model. Scripts were written by the developer.
The game does not use any live-generated AI content. All gameplay logic, dice rolls, payouts, and bet resolution are deterministic and authored. | Jason Follas | - | Jun 3, 2026 | |
SHULERO – Dice Roguelike In-game content artaudiocode | AI was used during development to assist with code generation, some graphical assets, and selected music or audio elements. All content was reviewed and edited by the developer before being included in the game. | Airem | - | May 23, 2026 | |
Soul Diagnosis In-game content artaudio | This game features graphical and audio assets that were built using artificial intelligence. | The J and J Show | - | May 23, 2026 | |
Roll & Slay : Dice Caster In-game content art | Some visual assets in this game were created or enhanced using generative AI tools during development. These assets were reviewed and refined by the development team before being included in the final product.
The game does not use AI to generate content during gameplay. | ProjectSODA | - | May 23, 2026 | |
Cast & Conquer In-game content art | We are an indie team of two programmers. We are currently using AI-generated art so we can start testing the game right away. Thank you for your understanding. | AnnexAlea | - | May 23, 2026 | |
LEGENDARY LUCK DICE In-game content artaudio | This game was developed by a small team and uses generative AI for parts of character, image, and music creation. | TWOMENGAMES | - | May 23, 2026 | |
Krodha Store/marketing art | During the development period, AI generated concept art was used to speed up our process. | notHOW Game Studio | - | May 23, 2026 | |
Dice Tech Dominion - Enter the Shadow Circuit In-game content artcode | Dice Tech Dominion was developed as a solo indie project with the help of several AI tools during production.
Meshy.ai was used to create temporary 3D monster model assets. Midjourney was used to create temporary monster portrait images and related visual concept material. Claude and Codex were used as coding assistants for implementation support, debugging help, project organization, documentation, and assistance with some visual effect and animation logic.
All gameplay design decisions, balancing decisions, final implementation choices, editing, integration, testing, and publishing decisions are made by the developer.
Some current visual assets are AI-generated or AI-assisted. My goal is to replace the AI-generated imagery and temporary visual assets with original artwork and models created by human artists as the project grows. I am opening paid work opportunities and commissions for artists to help create final human-made monster artwork, illustrations, and visual assets for the game.
No AI tool is used to generate live gameplay content during play. The AI tools were used during development as production assistance and temporary asset creation tools. | AUTeddy | - | May 23, 2026 | |
Dice Ark In-game content artaudiocode | This game uses generative AI in parts of the development process. Claude was used for programming assistance, ChatGPT Images for creating and refining some visual assets, and Suno for producing some music.
All AI-assisted content was reviewed, selected, and modified as necessary by the developer before being included in the game.
The game does not generate content or code with AI during gameplay and does not connect to external AI services. | Yoigoshi Studio | - | Mar 18, 2026 | |
DDD: Dice, Dungeons, and Drakes In-game content art | "Approximately 30 static monster sprites were created using the Nana Banana AI tool to serve as high-fidelity placeholders for this solo-developed project. These assets are a temporary measure to realize the game's tactical scope; we are committed to replacing them with handcrafted human artwork as development milestones are met. We confirm these materials do not contain illegal content or infringe on existing intellectual property." | Mighty Eden Studio | - | Mar 18, 2026 | |
Roll for Echoes In-game content art | Parts of the artwork was generated with the help of AI. | Viron Games | - | Mar 18, 2026 | |
UnDiced In-game content art | AI has been utilized for some art work. | Lbros | - | Mar 18, 2026 | |
The Debt Collector Dev only code | Some of the code is made by AI. Everything else in the game and this store page is made by people. | Wumbology Games | - | Mar 18, 2026 | |
Gold and Wars In-game content artaudio | AI was used as a supporting tool for specific visual and audio elements and is not used in gameplay, story, mechanics, or coding. All final decisions remain with the developer. | DeilRoXEntertainment | - | Mar 18, 2026 | |
No Mana, Just Dice In-game content artaudio | - 2D Artwork
- Background Music (BGM)
- Sound Effects (SFX) | Dice Capital | 158 | Mar 18, 2026 | |
Hardcourt Balls In-game content artaudio | AI has been used to generate first drafts of some game art which then has been enhanced/edited by humans as well as in-game music and voices. | Untitled Software | - | Mar 18, 2026 | |
Kingster In-game content artaudio | Some 2D art and sound effects were created using limited AI-assisted drafts, then fully hand-edited and finalized by our art team. No AI runs during gameplay, and players do not generate or interact with AI content. | LoreHeim | - | Mar 18, 2026 | |
Dice In You In-game content art | Generative AI was used for in-game dice illustration. | Team DICE | 190 | Mar 18, 2026 | |
DunDie In-game content audio | Placeholder music made with Suno AI. | Moonsaurus Games | - | Mar 18, 2026 | |
Dicesworn In-game content artaudiotext | AI tools were used during production for certain assets. We review, modify, and polish everything to match the game’s style and quality. | Rising Fox Studio | - | Mar 18, 2026 | |
A Ridiculous Waste of Time In-game content art | AI was used as part of our art pipeline to generate renders or provide reference for select character and background art in some game titles. | Ridiculous Games | - | Mar 18, 2026 | |
Dice Saga In-game content art | Product contains AI generated images/placeholder elements used in interface and background assets. | Ypsilon | - | Mar 18, 2026 | |
Yacht Dice Family In-game content art | Cartoon character portraits have been generated using AI | Happy Figs | - | Mar 18, 2026 | |
仙骰诡道 In-game content arttext | This game uses AI-assisted tools during development. Some visual or text assets may be initially generated or edited with AI, then reviewed and refined by the development team before being included in the game. | 宅生万物工作室 | - | Mar 18, 2026 | |
Ascension Gamebook In-game content artaudio | AI generated cinematics, imagery & audio (music & SFX) | Kudomos | - | Mar 18, 2026 | |
Dice To Pay In-game content art | This game uses advanced generative artificial intelligence to create part of its visual content, including vibrant icons and other art assets. This approach helps us deliver higher-quality visuals to our players. We hope you can understand our decision and continue to support the game. We will keep striving to provide you with an even better gaming experience. | Dave Hive | 23 | Mar 18, 2026 | |
Brain Workout – 15 Puzzles for Memory, Math & Logic | IQ Test Games In-game content art | Some of the images featured in the game are AI-generated. | Aleksa Racovic | - | Mar 18, 2026 | |
Calypso In-game content text | Storepage and Game translated by AI | Jaromir Mulders | - | Mar 18, 2026 | |
Dice Battle: 3D Board Game Store/marketing art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | Mar 18, 2026 | |
Liar's Dice In-game content art | Gameplay trailer was made using AI, all game assets were made by humans. | YOAMB | - | Mar 18, 2026 | |
Dice Clash World In-game content art | The background images of some of the UI interfaces in the game use AI to generate the basic base map before drawing and adjusting. | BEWHALE CULTURE CO., LTD. | - | Mar 18, 2026 | |
Pawn & Roll In-game content art | We are a small indie game development team made up of two programmers and one animator. As a tiny group, we don’t have a dedicated artist, so we use AI-generated art in our projects. However, that doesn’t mean we cut corners—every detail is carefully chosen, and we pour our passion and effort into every aspect of the game. From coding to animation to design, we’re committed to creating something unique and enjoyable. Despite the challenges, we believe our creativity and dedication shine through. We're excited to share our vision with players and grow together as developers and storytellers. | Julio Duque Montero | - | Mar 18, 2026 | |
Stake N Click In-game content art | Some of the images in the user interface are curated and/or adapted from generations using Generative AI models. | Polylusion Games | - | Mar 18, 2026 | |
Beneath The Six Live AI textaudio | Beneath The Six features an AI narrator who serves as a dungeon master to guide you and comment on your experiences in the daily generated content.
We commissioned actor Tom Canton (The Witcher TV series) to record a library of dialogue. This was then used by ElevenLabs to train the AI voice. Both Magicave and ElevenLabs have a commitment to ensuring the rights of voice actors are protected. Magicave has assigned ownership of the AI voice to Tom Canton, licensing it from him for use in the game, while allowing him the freedom to use his AI voice in other media – whether games, voiceovers, animations, audiobooks or movies (https://www.gamewatcher.com/news/beneath-the-six-turn-based-roguelike).
Each day we generate new daily content for the dungeon and arena. As part of this we pass the generation data to an LLM to create dialogue for the AI narrator so they can comment on the content included for that day.
Some of the daily generated content for the arena and dungeon modes use an LLM to create names for two other purposes. One is for creating the name of any Champion enemies which appear in the dungeon. The other is for creating a name for the daily arena run. | Magicave | 25 | Mar 18, 2026 |
41 results
Missing a product? Let us know